http://fanfreluche.math.univ-tours.fr/
Total hits Files Pageview Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
37 23.57% 37 1 33274688 6.79% | /intergauche.htm
27 17.20% 24 0 96746 0.02% | /
9 5.73% 9 9 7005 0.00% | /node5.html
5 3.18% 4 1 210575920 42.96% | /organiser/Pollack.htm
5 3.18% 5 0 1205479 0.25% | /lecturer/Galloway.htm
4 2.55% 3 1 1357 0.00% | /plan/semaine1/jour4/pollack/live/framevideo.html
4 2.55% 4 0 16610 0.00% | /Cauchy.html
3 1.91% 1 0 18880 0.00% | /lecturer/Galloway.html
3 1.91% 2 0 15453 0.00% | /lecturer/Choquet-Bruhat.html
3 1.91% 1 0 7284 0.00% | /lecturer/Bartnik.html
2 1.27% 2 1 3649 0.00% | /cargese/announcement/node3.html
2 1.27% 2 0 2859310 0.58% | /organiser/Rezzolla.htm
2 1.27% 2 0 5526 0.00% | /plan/semaine2/jour4/chrusciel/live/frameVideo1.htm
2 1.27% 2 0 4334 0.00% | /plan/semaine1/jour1/anderson/live/video/sommaire/slide/droiteframe.html
2 1.27% 2 0 4044 0.00% | /plan/semaine1/jour4/pollack/live/video/sommaire/slide/droiteframe.html
2 1.27% 0 0 0 0.00% | /lecturer/Zeghib.html
2 1.27% 2 0 4175 0.00% | /plan/semaine1/jour4/pollack/live/frameVideo1.htm
2 1.27% 2 0 3128 0.00% | /plan/semaine2/jour1/klainerman/live/frameVideo1.htm
2 1.27% 1 1 2870 0.00% | /cargese/announcement/index.html
1 0.64% 0 0 0 0.00% | /cargese/announcement/node7.html
1 0.64% 1 0 53795276 10.98% | /lecturer/Friedman.htm
1 0.64% 1 0 816798 0.17% | /lecturer/Isenberg.htm
1 0.64% 1 0 16462 0.00% | /lecturer/Geroch.html
1 0.64% 1 1 2608 0.00% | /Cauchy.htm
1 0.64% 0 0 298 0.00% | /participants.csv
1 0.64% 1 0 455235 0.09% | /lecturer/Ringstrom.htm
1 0.64% 1 0 116200 0.02% | /lecturer/Bartnik.htm
1 0.64% 1 0 67 0.00% | /plan/semaine1/jour4/pollack/live/video/rm/Video003.htm
1 0.64% 1 0 162425 0.03% | /lecturer/Rendall.htm
1 0.64% 1 0 154636288 31.55% | /organiser/Klainerman.htm
1 0.64% 1 0 16007 0.00% | /lecturer/Rodnianski.html
1 0.64% 1 0 16558370 3.38% | /lecturer/Rodnianski.htm
1 0.64% 1 0 16286 0.00% | /lecturer/Rendall.html
--------------------------------------------------------------------------------------------------
132 84.08% 117 15 474698752 96.85%
--------------------------------------------------------------------------------------------------
http://search.live.com/
Total hits Files Pageview Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
2 1.27% 2 0 14416 0.00% | /video/results.aspx q=file extension pdf docid=411231584448 mid=26B35DA9546F0EFB522026B35DA95[...] FORM=VIVR37
2 1.27% 2 0 14416 0.00% | /video/results.aspx q=file extension !gr docid=411231584448 mid=26B35DA9546F0EFB522026B35DA95[...] FORM=VIVR8
1 0.64% 1 0 7208 0.00% | /video/results.aspx q=file extension !gr docid=411262976161 mid=26B35DA9546F0EFB522026B35DA95[...] FORM=VIVR11
1 0.64% 1 0 7208 0.00% | /video/results.aspx q=file extension pdf docid=411215266192 mid=26B35DA9546F0EFB522026B35DA95[...] FORM=VIVP37
1 0.64% 1 0 7208 0.00% | /video/results.aspx q=file extension !gr docid=411231584448 mid=26B35DA9546F0EFB522026B35DA95[...] FORM=VIVR7
--------------------------------------------------------------------------------------------------
7 4.46% 7 0 50456 0.01%
--------------------------------------------------------------------------------------------------
http://www.google.com/
Total hits Files Pageview Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
3 1.91% 3 0 10601499 2.16% | /search q=caractristiques pour des qu[...] hl=fr lr= client=firefox-a channel=s rls=org.mozilla:fr:official hs=o2a start=10 sa=N
1 0.64% 1 0 15189 0.00% | /search hl=en client=safari rls=en-us q=jonathan monash clayton physics[...] btnG=Search
1 0.64% 1 0 592582 0.12% | /search q=split exact sequence isomorphis[...] hl=en client=firefox-a rls=org.mozilla:en-US:official hs=9ij start=90 sa=N
1 0.64% 1 1 7052 0.00% | /cse cx=001934824752518262975:q3emd9hd[...] ie=UTF-8 q=the constraints problem for the[...]
--------------------------------------------------------------------------------------------------
6 3.82% 6 1 11216322 2.29%
--------------------------------------------------------------------------------------------------
http://www.google.fr/
Total hits Files Pageview Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
1 0.64% 1 1 692 0.00% | /search hl=fr q=cargese summer school meta= btnG=Recherche Google
1 0.64% 1 1 693 0.00% | /search q=cargese video hl=fr lr= rlz=1G1GGLQ_FRFR287 start=10 sa=N
1 0.64% 1 1 692 0.00% | /search q=50 years of the Cauchy problem ie=utf-8 oe=utf-8 aq=t rls=org.mozilla:fr:official client=firefox-a
1 0.64% 1 0 3533833 0.72% | /search q=la thorie d'equation aux dr[...] hl=fr start=10 sa=N
--------------------------------------------------------------------------------------------------
4 2.55% 4 3 3535910 0.72%
--------------------------------------------------------------------------------------------------
http://www.yale.edu/
Total hits Files Pageview Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
1 0.64% 1 1 692 0.00% | /physics/research/moncrief.html
--------------------------------------------------------------------------------------------------
http://www.phys.univ-tours.fr/
Total hits Files Pageview Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
1 0.64% 1 1 692 0.00% | /~piotr/cargese/announcement/index.html
--------------------------------------------------------------------------------------------------
http://www.google.gr/
Total hits Files Pageview Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
1 0.64% 1 0 592582 0.12% | /search q=holonomy group of Lorentz manif[...] hl=el start=20 sa=N
--------------------------------------------------------------------------------------------------
http://www.google.de/
Total hits Files Pageview Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
1 0.64% 1 1 692 0.00% | /search hl=de q=math Cargese btnG=Google-Suche meta=
--------------------------------------------------------------------------------------------------
http://www.google.com.gh/
Total hits Files Pageview Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
1 0.64% 1 0 15189 0.00% | /search hl=en q= szybka@if.uj.edu.pl btnG=Search
--------------------------------------------------------------------------------------------------
http://www.google.co.uk/
Total hits Files Pageview Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
1 0.64% 1 1 692 0.00% | /search hl=en q=Cargese school meta=
--------------------------------------------------------------------------------------------------
http://www.dogpile.com/
Total hits Files Pageview Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
1 0.64% 1 1 692 0.00% | /dogpile/ws/results/Web/math cauchy problem/1/417/TopNavigation/Relevance/iq=true/zoom=off/_iceUrlFlag=7 _IceUrl=true
--------------------------------------------------------------------------------------------------
http://images.google.fr/
Total hits Files Pageview Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
1 0.64% 1 1 10417 0.00% | /imgres imgurl=http://fanfreluche.math.un[...] imgrefurl=http://fanfreluche.math[...] usg=__CSmsFcDUKi0U0Djs9kpS9J4uhSg[...] h=1176 w=1760 sz=471 hl=fr[...]
--------------------------------------------------------------------------------------------------