The Top 30 items/URLs

Files chart

More details
No. Hits Files Pageviews Sessions KB sent URL
1 225 7.31% 187 41.56% 110 36.30% 73 24.50% 706 /
2 124 4.03% 21 4.67% 56 18.48% 40 13.42% 151 /organiser/
3 94 3.05% 34 7.56% 33 10.89% 25 8.39% 353 /lecturer/
4 39 1.27% 25 5.56% 36 11.88% 6 2.01% 92 /cargese/announcement/
5 35 1.14% 22 4.89% 2 0.66% 0 0.00% 10 /plan/semaine1/jour4/moncrief/live/video/sommaire/slide/
6 23 0.75% 10 2.22% 8 2.64% 18 6.04% 86 /~cargese/organiser/
7 21 0.68% 8 1.78% 7 2.31% 16 5.37% 86 /~cargese/lecturer/
8 14 0.45% 1 0.22% 14 4.62% 8 2.68% 2 /~cargese/cargese/announcement/
9 9 0.29% 4 0.89% 6 1.98% 4 1.34% 25 /~cargese/
10 7 0.23% 6 1.33% 1 0.33% 0 0.00% 7 /plan/semaine1/jour3/choquet-bruhat/live/video/sommaire/
11 6 0.19% 6 1.33% 1 0.33% 0 0.00% 12 /plan/semaine1/jour5/galloway/live/video/sommaire/
12 6 0.19% 3 0.67% 0 0.00% 0 0.00% 4 /plan/semaine1/jour4/moncrief/live/video/sommaire/
13 6 0.19% 6 1.33% 0 0.00% 0 0.00% 928125 /usr/video/semaine1/jour4/moncrief/
14 5 0.16% 4 0.89% 0 0.00% 4 1.34% 1096 /notes/geroch/
15 4 0.13% 4 0.89% 4 1.32% 1 0.34% 18 /stats2/
16 4 0.13% 4 0.89% 2 0.66% 0 0.00% 2 /plan/semaine2/jour3/bray/live/
17 4 0.13% 3 0.67% 2 0.66% 0 0.00% 2 /plan/semaine1/jour4/moncrief/live/
18 4 0.13% 4 0.89% 0 0.00% 0 0.00% 532080 /usr/video/semaine1/jour5/galloway/
19 4 0.13% 3 0.67% 0 0.00% 2 0.67% 55 /photo/select/
20 4 0.13% 2 0.44% 0 0.00% 2 0.67% 1158 /slide/semaine1/jour2/zeghib/
21 4 0.13% 4 0.89% 4 1.32% 1 0.34% 55 /stats2/www2004/
22 3 0.10% 2 0.44% 0 0.00% 1 0.34% 22773 /slide/semaine1/jour1/anderson/
23 3 0.10% 3 0.67% 0 0.00% 3 1.01% 626 /slide/semaine1/jour5/galloway/
24 3 0.10% 1 0.22% 1 0.33% 2 0.67% 22 /cargese/announcement/airfrance/
25 3 0.10% 3 0.67% 2 0.66% 0 0.00% 2 /plan/semaine2/jour5/bray/live/
26 3 0.10% 1 0.22% 0 0.00% 1 0.34% 8 /cargese/
27 3 0.10% 3 0.67% 0 0.00% 1 0.34% 96296 /cargese/poster/
28 3 0.10% 3 0.67% 0 0.00% 1 0.34% 648 /notes/anderson/
29 3 0.10% 0 0.00% 1 0.33% 0 0.00% 0 /plan/semaine2/jour1/deliyanakis/live/video/sommaire/
30 3 0.10% 3 0.67% 2 0.66% 0 0.00% 2 /plan/semaine2/jour2/bray/live/

The 10 least frequently accessed items/URLs

More details
No. Hits Files Pageviews Sessions KB sent URL
10 1 0.03% 1 0.22% 0 0.00% 0 0.00% 103274 /usr/video/semaine2/jour1/krieger/
9 1 0.03% 1 0.22% 0 0.00% 0 0.00% 148155 /usr/video/semaine2/jour2/bourguignon/
8 1 0.03% 1 0.22% 0 0.00% 1 0.34% 320 /slide/semaine2/jour4/weinstein/
7 1 0.03% 1 0.22% 1 0.33% 0 0.00% 11 /stats2/www2003/
6 1 0.03% 1 0.22% 1 0.33% 1 0.34% 15 /stats2/www2006/
5 1 0.03% 1 0.22% 0 0.00% 0 0.00% 5 /plan/semaine2/jour5/bray/live/video/sommaire/
4 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 /slide/semaine1/jour4/dain/
3 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 /plan/semaine2/jour5/tod/live/sound/rm/
2 1 0.03% 1 0.22% 0 0.00% 1 0.34% 152 /notes/friedman/
1 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 /plan/semaine2/jour4/weinstein/live/video/sommaire/

http-analyze 2.4 Copyright © 2006 by RENT-A-GURU® 01/Oct/2006 04:02