Total hits Files Pageview Bytes sent Size | URL
--------------------------------------------------------------------------------------------------
225 7.31% 187 110 722107 0.01% 0 | /
124 4.03% 21 56 154414 0.00% 0 | /organiser/
94 3.05% 34 33 360661 0.01% 0 | /lecturer/
39 1.27% 25 36 93533 0.00% 0 | /cargese/announcement/
35 1.14% 22 2 10178 0.00% 0 | /plan/semaine1/jour4/moncrief/live/video/sommaire/slide/
23 0.75% 10 8 87443 0.00% 0 | /~cargese/organiser/
21 0.68% 8 7 88137 0.00% 0 | /~cargese/lecturer/
14 0.45% 1 14 1360 0.00% 0 | /~cargese/cargese/announcement/
9 0.29% 4 6 25533 0.00% 0 | /~cargese/
7 0.23% 6 1 6388 0.00% 0 | /plan/semaine1/jour3/choquet-bruhat/live/video/sommaire/
6 0.19% 6 1 11655 0.00% 0 | /plan/semaine1/jour5/galloway/live/video/sommaire/
6 0.19% 3 0 4106 0.00% 0 | /plan/semaine1/jour4/moncrief/live/video/sommaire/
6 0.19% 6 0 950399424 16.98% 0 | /usr/video/semaine1/jour4/moncrief/
5 0.16% 4 0 1121752 0.02% 0 | /notes/geroch/
4 0.13% 4 4 18016 0.00% 0 | /stats2/
4 0.13% 4 2 1551 0.00% 0 | /plan/semaine2/jour3/bray/live/
4 0.13% 3 2 1175 0.00% 0 | /plan/semaine1/jour4/moncrief/live/
4 0.13% 4 0 544849472 9.74% 0 | /usr/video/semaine1/jour5/galloway/
4 0.13% 3 0 56286 0.00% 0 | /photo/select/
4 0.13% 2 0 1185164 0.02% 0 | /slide/semaine1/jour2/zeghib/
4 0.13% 4 4 56058 0.00% 0 | /stats2/www2004/
3 0.10% 2 0 23318688 0.42% 0 | /slide/semaine1/jour1/anderson/
3 0.10% 3 0 640204 0.01% 0 | /slide/semaine1/jour5/galloway/
3 0.10% 1 1 22016 0.00% 0 | /cargese/announcement/airfrance/
3 0.10% 3 2 1165 0.00% 0 | /plan/semaine2/jour5/bray/live/
3 0.10% 1 0 7337 0.00% 0 | /cargese/
3 0.10% 3 0 98606896 1.76% 0 | /cargese/poster/
3 0.10% 3 0 663086 0.01% 0 | /notes/anderson/
3 0.10% 0 1 0 0.00% 0 | /plan/semaine2/jour1/deliyanakis/live/video/sommaire/
3 0.10% 3 2 1168 0.00% 0 | /plan/semaine2/jour2/bray/live/
3 0.10% 0 0 0 0.00% 0 | /plan/semaine2/jour4/friedrich/live/video/sommaire/
3 0.10% 1 0 163840 0.00% 0 | /slide/semaine2/jour1/deliyanakis/
3 0.10% 3 3 110138 0.00% 0 | /stats2/www2005/
2 0.06% 0 0 0 0.00% 0 | /plan/semaine1/jour6/galloway/live/video/sommaire/
2 0.06% 2 0 23119 0.00% 0 | /~cargese/notes/tod/
2 0.06% 1 0 699681 0.01% 0 | /photo/select/Bartnik_fichiers/
2 0.06% 2 0 347659104 6.21% 0 | /usr/video/semaine2/jour3/galloway/
2 0.06% 0 0 0 0.00% 0 | /~cargese///notes/friedman/
2 0.06% 1 0 4538 0.00% 0 | /plan/semaine2/jour5/herzlich/live/video/sommaire/slide/
2 0.06% 0 0 0 0.00% 0 | /slide/semaine1/jour6/galloway/
2 0.06% 2 0 1678873 0.03% 0 | /./slide/semaine1/jour4/isenberg/
2 0.06% 1 0 2093 0.00% 0 | /plan/semaine1/jour4/choquet-bruhat/live/video/sommaire/
2 0.06% 0 0 0 0.00% 0 | /plan/semaine2/jour2/bourguignon/live/video/sommaire/
2 0.06% 2 1 695 0.00% 0 | /plan/semaine2/jour2/bray/live/video/sommaire/slide/
2 0.06% 1 1 369 0.00% 0 | /plan/semaine2/jour5/bray/live/video/sommaire/slide/
2 0.06% 2 0 250603680 4.48% 0 | /usr/video/semaine1/jour1/beig/
2 0.06% 2 0 164365760 2.94% 0 | /usr/video/semaine1/jour3/choquet-bruhat/
2 0.06% 1 0 1189 0.00% 0 | /plan/semaine1/jour4/moncrief/live/video/rm/
2 0.06% 2 1 773 0.00% 0 | /plan/semaine1/jour5/galloway/live/
2 0.06% 2 0 568654 0.01% 0 | /~cargese///notes/anderson/
2 0.06% 0 0 0 0.00% 0 | /~cargese/plan/semaine1/jour2/zeghib/live/video/sommaire/
2 0.06% 2 0 9005350 0.16% 0 | ///slide/semaine1/jour2/ehlers/
2 0.06% 2 1 773 0.00% 0 | /plan/semaine1/jour3/choquet-bruhat/live/
2 0.06% 1 0 326 0.00% 0 | /plan/semaine1/jour2/ehlers/live/video/sommaire/slide/
2 0.06% 2 0 825344 0.01% 0 | /slide/semaine2/jour2/rezzolla/
2 0.06% 1 0 7337 0.00% 0 | /~cargese/cargese/
1 0.03% 0 0 0 0.00% 0 | /plan/semaine1/jour1/friedman/live/sound/rm/
1 0.03% 0 0 0 0.00% 0 | /plan/semaine2/jour5/tod/live/video/sommaire/
1 0.03% 1 0 169291776 3.03% 0 | /usr/video/semaine1/jour5/dafermos/
1 0.03% 1 0 169291776 3.03% 0 | /~cargese/usr/video/semaine1/jour5/dafermos/
1 0.03% 0 0 0 0.00% 0 | /plan/semaine1/jour4/dain/live/sound/rm/
1 0.03% 0 0 0 0.00% 0 | /plan/semaine2/jour2/rezzolla/live/video/sommaire/
1 0.03% 0 0 0 0.00% 0 | /notes/tod/
1 0.03% 0 0 0 0.00% 0 | /plan/semaine1/jour1/anderson/live/video/sommaire/slide/
1 0.03% 0 0 0 0.00% 0 | /plan/semaine1/jour2/anderson/live/video/sommaire/slide/
1 0.03% 1 0 1268 0.00% 0 | /plan/semaine1/jour3/choquet-bruhat/live/video/rm/
1 0.03% 1 0 138997984 2.48% 0 | /usr/video/semaine2/jour5/tod/
1 0.03% 1 0 140881920 2.52% 0 | /usr/video/semaine2/jour1/stalker/
1 0.03% 0 0 0 0.00% 0 | /plan/semaine1/jour5/lindblad/live/sound/rm/
1 0.03% 1 0 1268 0.00% 0 | /plan/semaine2/jour2/lehner/live/video/rm/
1 0.03% 0 0 0 0.00% 0 | /~cargese///slide/semaine1/jour6/galloway/
1 0.03% 1 0 131253 0.00% 0 | /./slide/semaine1/jour5/galloway/
1 0.03% 1 0 263671808 4.71% 0 | /usr/video/semaine1/jour1/anderson/
1 0.03% 1 0 1268 0.00% 0 | /plan/semaine2/jour1/klainerman/live/video/rm/
1 0.03% 1 0 203259904 3.63% 0 | /usr/video/semaine2/jour4/chrusciel/
1 0.03% 0 0 0 0.00% 0 | /plan/semaine2/jour4/weinstein/live/sound/rm/
1 0.03% 0 0 0 0.00% 0 | /plan/semaine1/jour4/corvino/live/video/sommaire/
1 0.03% 0 0 0 0.00% 0 | /plan/semaine1/jour2/ringstrom/live/sound/rm/
1 0.03% 1 0 103891 0.00% 0 | /slide/semaine2/jour4/friedrich/
1 0.03% 1 0 1268 0.00% 0 | /plan/semaine1/jour5/galloway/live/video/rm/
1 0.03% 1 0 2093 0.00% 0 | /plan/semaine2/jour2/lehner/live/video/sommaire/
1 0.03% 0 0 0 0.00% 0 | /plan/semaine1/jour4/chrusciel/live/video/rm/
1 0.03% 0 0 0 0.00% 0 | /plan/semaine1/jour4/corvino/live/video/sommaire/slide/
1 0.03% 1 0 285446144 5.10% 0 | /usr/video/semaine1/jour1/rodnianski/
1 0.03% 0 1 0 0.00% 0 | /plan/semaine2/jour1/deliyanakis/live/
1 0.03% 1 0 2361073 0.04% 0 | /slide/semaine1/jour3/bartnik/
1 0.03% 1 0 249712640 4.46% 0 | /usr/video/semaine1/jour2/anderson/
1 0.03% 0 0 0 0.00% 0 | /plan/semaine2/jour2/lehner/live/sound/rm/
1 0.03% 1 0 141991936 2.54% 0 | /usr/video/semaine1/jour4/chrusciel/
1 0.03% 1 0 7946 0.00% 0 | /slide/
1 0.03% 0 0 0 0.00% 0 | /plan/semaine2/jour1/klainerman/live/sound/rm/
1 0.03% 0 0 0 0.00% 0 | /plan/semaine1/jour6/galloway/live/video/rm/
1 0.03% 1 1 369 0.00% 0 | /plan/semaine2/jour3/bray/live/video/sommaire/slide/
1 0.03% 0 0 0 0.00% 0 | /plan/semaine1/jour1/neugebauer/live/video/sommaire/
1 0.03% 1 0 704934 0.01% 0 | /slide/semaine1/jour3/choquet-bruhat/
1 0.03% 0 0 0 0.00% 0 | /slide/semaine2/jour2/lehner/
1 0.03% 0 0 0 0.00% 0 | /slide/semaine2/jour2/garfinkle/
1 0.03% 1 0 223528960 3.99% 0 | /usr/video/semaine1/jour1/friedman/
1 0.03% 0 0 0 0.00% 0 | /plan/semaine2/jour1/klainerman/live/video/sommaire/
1 0.03% 1 0 3533833 0.06% 0 | /ActaMath/
1 0.03% 1 0 122073088 2.18% 0 | /usr/video/semaine2/jour4/dain/
1 0.03% 1 0 244574208 4.37% 0 | /usr/video/semaine2/jour3/bray/
1 0.03% 1 0 255614976 4.57% 0 | /usr/video/semaine2/jour5/bray/
1 0.03% 0 0 0 0.00% 0 | /plan/semaine1/jour5/friedman/live/video/rm/
1 0.03% 0 0 0 0.00% 0 | /plan/semaine1/jour4/choquet-bruhat/live/sound/rm/
1 0.03% 0 0 0 0.00% 0 | /plan/semaine2/jour5/herzlich/live/sound/rm/
1 0.03% 1 0 95150080 1.70% 0 | /usr/video/semaine1/jour5/lindblad/
1 0.03% 1 0 99790848 1.78% 0 | /usr/video/semaine2/jour1/deliyanakis/
1 0.03% 1 0 112217984 2.01% 0 | /usr/video/semaine1/jour1/neugebauer/
1 0.03% 0 0 0 0.00% 0 | /plan/semaine1/jour5/lindblad/live/video/rm/
1 0.03% 1 0 4284 0.00% 0 | /plan/semaine2/jour2/bray/live/video/sommaire/
1 0.03% 0 0 0 0.00% 0 | /plan/semaine1/jour2/zeghib/live/sound/rm/
1 0.03% 0 0 0 0.00% 0 | /plan/semaine1/jour2/zeghib/live/video/sommaire/
1 0.03% 1 0 4373 0.00% 0 | /plan/semaine2/jour3/bray/live/video/sommaire/
1 0.03% 1 0 105752576 1.89% 0 | /usr/video/semaine2/jour1/krieger/
1 0.03% 1 0 151710096 2.71% 0 | /usr/video/semaine2/jour2/bourguignon/
1 0.03% 1 0 327072 0.01% 0 | /slide/semaine2/jour4/weinstein/
1 0.03% 1 1 11233 0.00% 0 | /stats2/www2003/
1 0.03% 1 1 15094 0.00% 0 | /stats2/www2006/
1 0.03% 1 0 4246 0.00% 0 | /plan/semaine2/jour5/bray/live/video/sommaire/
1 0.03% 0 0 0 0.00% 0 | /slide/semaine1/jour4/dain/
1 0.03% 0 0 0 0.00% 0 | /plan/semaine2/jour5/tod/live/sound/rm/
1 0.03% 1 0 155669 0.00% 0 | /notes/friedman/
1 0.03% 0 0 0 0.00% 0 | /plan/semaine2/jour4/weinstein/live/video/sommaire/
43 1.40% 0 0 17134488 0.31% | Partial Content (Code 206)
5 0.16% 0 0 1575 0.00% | Bad Request (Code 400)
14 0.45% 0 0 6860 0.00% | Unauthorized (Code 401)
219 7.11% 0 0 65717 0.00% | Not Found (Code 404)
--------------------------------------------------------------------------------------------------
3079 100.00% 450 303 5595790336 100.00%
==================================================================================================