The Top 30 items/URLs

Files chart

More details
No. Hits Files Pageviews Sessions KB sent URL
1 591 63.55% 568 76.96% 561 92.42% 11 11.46% 566 /
2 52 5.59% 33 4.47% 8 1.32% 4 4.17% 239 /organiser/
3 44 4.73% 29 3.93% 9 1.48% 2 2.08% 309 /lecturer/
4 20 2.15% 19 2.57% 17 2.80% 1 1.04% 67 /cargese/announcement/
5 4 0.43% 3 0.41% 0 0.00% 1 1.04% 37 /notes/tod/
6 4 0.43% 4 0.54% 1 0.16% 0 0.00% 5 /plan/semaine1/jour6/geroch/live/video/sommaire/
7 4 0.43% 4 0.54% 0 0.00% 0 0.00% 416706 /usr/video/semaine1/jour4/isenberg/
8 4 0.43% 4 0.54% 0 0.00% 1 1.04% 13804 /ActaMath/
9 3 0.32% 3 0.41% 0 0.00% 1 1.04% 509 /notes/rendall/
10 3 0.32% 3 0.41% 0 0.00% 1 1.04% 477 /slide/semaine1/jour6/friedrich/
11 3 0.32% 1 0.14% 0 0.00% 0 0.00% 151 /slide/semaine1/jour5/lindblad/
12 3 0.32% 2 0.27% 0 0.00% 0 0.00% 1328 /slide/semaine1/jour4/schutz/
13 3 0.32% 3 0.41% 1 0.16% 0 0.00% 5 /plan/semaine2/jour1/moncrief/live/video/sommaire/slide/
14 3 0.32% 2 0.27% 0 0.00% 1 1.04% 558 /notes/friedman/
15 2 0.22% 1 0.14% 0 0.00% 1 1.04% 962 /slide/semaine1/jour4/chrusciel/
16 2 0.22% 0 0.00% 1 0.16% 0 0.00% 0 /plan/semaine1/jour3/bartnik/live/
17 2 0.22% 2 0.27% 1 0.16% 0 0.00% 43 /cargese/announcement/airfrance/
18 2 0.22% 1 0.14% 0 0.00% 0 0.00% 270 /slide/semaine1/jour2/anderson/
19 2 0.22% 0 0.00% 0 0.00% 0 0.00% 0 /plan/semaine1/jour2/ehlers/live/video/sommaire/
20 2 0.22% 0 0.00% 0 0.00% 1 1.04% 0 /slide/semaine2/jour1/anderson/
21 2 0.22% 1 0.14% 0 0.00% 1 1.04% 32099 /cargese/poster/
22 2 0.22% 2 0.27% 0 0.00% 0 0.00% 590 /notes/anderson/
23 2 0.22% 0 0.00% 0 0.00% 0 0.00% 0 /plan/semaine1/jour4/isenberg2/live/
24 2 0.22% 2 0.27% 1 0.16% 0 0.00% 1 /plan/semaine2/jour5/friedrich/live/video/sommaire/
25 2 0.22% 2 0.27% 1 0.16% 0 0.00% 1 /plan/semaine1/jour6/geroch/live/
26 2 0.22% 2 0.27% 0 0.00% 0 0.00% 236 /slide/semaine2/jour5/friedrich/
27 2 0.22% 2 0.27% 0 0.00% 0 0.00% 754 /slide/semaine1/jour2/ringstrom/
28 2 0.22% 2 0.27% 1 0.16% 1 1.04% 1 /plan/semaine2/jour1/moncrief/live/
29 2 0.22% 2 0.27% 0 0.00% 0 0.00% 1800 /slide/semaine2/jour2/rezzolla/
30 2 0.22% 0 0.00% 1 0.16% 0 0.00% 0 /plan/semaine1/jour5/lindblad/live/video/sommaire/

The 10 least frequently accessed items/URLs

More details
No. Hits Files Pageviews Sessions KB sent URL
10 1 0.11% 1 0.14% 0 0.00% 0 0.00% 4 /plan/semaine2/jour4/friedrich/live/video/sommaire/
9 1 0.11% 1 0.14% 0 0.00% 1 1.04% 1 /plan/semaine1/jour1/geroch/live/video/sommaire/slide/
8 1 0.11% 1 0.14% 0 0.00% 0 0.00% 36 /plan/semaine2/jour1/moncrief/live/video/rm/
7 1 0.11% 1 0.14% 0 0.00% 0 0.00% 1383 /slide/semaine1/jour1/beig/
6 1 0.11% 1 0.14% 0 0.00% 0 0.00% 2 /plan/semaine1/jour4/isenberg/live/sound/rm/
5 1 0.11% 1 0.14% 1 0.16% 0 0.00% 13 /stats2/www2003/
4 1 0.11% 1 0.14% 0 0.00% 0 0.00% 1 /plan/semaine1/jour4/pollack/live/video/sommaire/slide/
3 1 0.11% 1 0.14% 1 0.16% 0 0.00% 75 /stats2/www2005/
2 1 0.11% 1 0.14% 0 0.00% 1 1.04% 1 /plan/semaine1/jour6/galloway/live/
1 1 0.11% 1 0.14% 0 0.00% 0 0.00% 1 /plan/semaine2/jour4/dain/live/

http-analyze 2.4 Copyright © 2009 by RENT-A-GURU® 06/Sep/2009 04:02