The Top 30 items/URLs

Files chart

More details
No. Hits Files Pageviews Sessions KB sent URL
1 2054 51.84% 2004 63.56% 1912 80.81% 47 20.70% 2083 /
2 238 6.01% 188 5.96% 61 2.58% 19 8.37% 1088 /organiser/
3 181 4.57% 151 4.79% 49 2.07% 13 5.73% 1302 /lecturer/
4 59 1.49% 46 1.46% 55 2.32% 5 2.20% 143 /cargese/announcement/
5 21 0.53% 14 0.44% 8 0.34% 0 0.00% 14 /plan/semaine2/jour1/klainerman/live/video/sommaire/
6 20 0.50% 7 0.22% 0 0.00% 5 2.20% 4051 /slide/semaine1/jour2/zeghib/
7 14 0.35% 10 0.32% 5 0.21% 0 0.00% 4 /plan/semaine2/jour1/klainerman/live/
8 14 0.35% 11 0.35% 0 0.00% 7 3.08% 37961 /ActaMath/
9 12 0.30% 12 0.38% 4 0.17% 0 0.00% 214 /cargese/announcement/airfrance/
10 11 0.28% 4 0.13% 4 0.17% 0 0.00% 12 /plan/semaine1/jour4/schutz/live/video/sommaire/
11 10 0.25% 4 0.13% 2 0.08% 1 0.44% 2 /plan/semaine1/jour2/ringstrom/live/
12 10 0.25% 4 0.13% 4 0.17% 0 0.00% 6 /plan/semaine1/jour2/ringstrom/live/video/sommaire/slide/
13 10 0.25% 5 0.16% 3 0.13% 0 0.00% 2 /plan/semaine2/jour2/garfinkle/live/
14 10 0.25% 8 0.25% 3 0.13% 0 0.00% 23 /plan/semaine1/jour1/friedman/live/video/sommaire/
15 10 0.25% 4 0.13% 4 0.17% 0 0.00% 2 /plan/semaine2/jour2/rezzolla/live/
16 9 0.23% 6 0.19% 4 0.17% 0 0.00% 3 /plan/semaine1/jour2/ehlers/live/
17 9 0.23% 4 0.13% 3 0.13% 0 0.00% 2 /plan/semaine1/jour4/isenberg2/live/
18 9 0.23% 8 0.25% 2 0.08% 0 0.00% 16 /plan/semaine1/jour2/zeghib/live/video/sommaire/
19 8 0.20% 4 0.13% 2 0.08% 0 0.00% 5 /plan/semaine1/jour1/beig/live/video/sommaire/slide/
20 8 0.20% 4 0.13% 3 0.13% 0 0.00% 2 /plan/semaine1/jour4/choquet-bruhat/live/
21 8 0.20% 4 0.13% 3 0.13% 0 0.00% 4 /plan/semaine1/jour4/isenberg2/live/video/sommaire/slide/
22 8 0.20% 4 0.13% 3 0.13% 0 0.00% 6 /plan/semaine2/jour5/herzlich/live/video/sommaire/slide/
23 8 0.20% 6 0.19% 5 0.21% 0 0.00% 3 /plan/semaine1/jour2/zeghib/live/
24 8 0.20% 4 0.13% 3 0.13% 0 0.00% 10 /plan/semaine2/jour2/garfinkle/live/video/sommaire/
25 8 0.20% 4 0.13% 3 0.13% 0 0.00% 5 /plan/semaine1/jour4/choquet-bruhat/live/video/sommaire/
26 8 0.20% 4 0.13% 3 0.13% 0 0.00% 5 /plan/semaine2/jour2/bray/live/video/sommaire/slide/
27 8 0.20% 4 0.13% 4 0.17% 0 0.00% 2 /plan/semaine2/jour2/bray/live/
28 8 0.20% 5 0.16% 3 0.13% 0 0.00% 2 /plan/semaine2/jour5/tod/live/
29 8 0.20% 5 0.16% 3 0.13% 0 0.00% 16 /plan/semaine1/jour5/friedman/live/video/sommaire/
30 7 0.18% 5 0.16% 1 0.04% 1 0.44% 10 /plan/semaine2/jour2/rezzolla/live/video/sommaire/

The 10 least frequently accessed items/URLs

More details
No. Hits Files Pageviews Sessions KB sent URL
10 1 0.03% 1 0.03% 0 0.00% 0 0.00% 2 /plan/semaine1/jour4/isenberg2/live/video/rm/
9 1 0.03% 1 0.03% 0 0.00% 0 0.00% 2 /plan/semaine2/jour3/bray/live/sound/rm/
8 1 0.03% 1 0.03% 0 0.00% 0 0.00% 2 /plan/semaine1/jour4/isenberg/live/sound/rm/
7 1 0.03% 1 0.03% 1 0.04% 0 0.00% 1 /plan/semaine1/jour1/rodnianski/live/video/sommaire/slide/
6 1 0.03% 1 0.03% 0 0.00% 0 0.00% 2 /plan/semaine2/jour4/weinstein/live/video/rm/
5 1 0.03% 1 0.03% 0 0.00% 0 0.00% 2 /plan/semaine2/jour4/anderson/live/video/rm/
4 1 0.03% 1 0.03% 0 0.00% 0 0.00% 2 /plan/semaine1/jour2/ringstrom/live/video/rm/
3 1 0.03% 1 0.03% 0 0.00% 0 0.00% 86 /slide/semaine2/jour4/dain/
2 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 /slide/semaine2/jour3/bray/
1 1 0.03% 1 0.03% 0 0.00% 0 0.00% 2 /plan/semaine2/jour5/tod/live/sound/rm/

http-analyze 2.4 Copyright © 2009 by RENT-A-GURU® 01/Feb/2009 04:02