| The Top 30 items/URLs |
|---|
| More details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Hits | Files | Pageviews | Sessions | KB sent | URL | ||||
| 1 | 651 | 56.71% | 630 | 73.77% | 579 | 86.94% | 25 | 24.75% | 772 | / |
| 2 | 72 | 6.27% | 54 | 6.32% | 18 | 2.70% | 2 | 1.98% | 338 | /organiser/ |
| 3 | 58 | 5.05% | 38 | 4.45% | 19 | 2.85% | 5 | 4.95% | 448 | /lecturer/ |
| 4 | 20 | 1.74% | 16 | 1.87% | 18 | 2.70% | 3 | 2.97% | 42 | /cargese/announcement/ |
| 5 | 8 | 0.70% | 8 | 0.94% | 5 | 0.75% | 0 | 0.00% | 35 | /~cargese/ |
| 6 | 6 | 0.52% | 6 | 0.70% | 0 | 0.00% | 0 | 0.00% | 470758 | /usr/video/semaine2/jour1/klainerman/ |
| 7 | 5 | 0.44% | 5 | 0.59% | 1 | 0.15% | 0 | 0.00% | 10 | /plan/semaine2/jour3/bray/live/video/sommaire/slide/ |
| 8 | 5 | 0.44% | 5 | 0.59% | 0 | 0.00% | 0 | 0.00% | 1021472 | /usr/video/semaine2/jour2/bourguignon/ |
| 9 | 4 | 0.35% | 3 | 0.35% | 0 | 0.00% | 0 | 0.00% | 638 | /notes/geroch/ |
| 10 | 3 | 0.26% | 3 | 0.35% | 3 | 0.45% | 0 | 0.00% | 16 | /stats2/ |
| 11 | 3 | 0.26% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | /plan/semaine2/jour1/stalker/live/ |
| 12 | 3 | 0.26% | 3 | 0.35% | 0 | 0.00% | 0 | 0.00% | 29011 | /usr/video/semaine1/jour1/beig/ |
| 13 | 3 | 0.26% | 3 | 0.35% | 0 | 0.00% | 0 | 0.00% | 334539 | /usr/video/semaine1/jour6/galloway/ |
| 14 | 3 | 0.26% | 3 | 0.35% | 0 | 0.00% | 1 | 0.99% | 822 | //notes/geroch/ |
| 15 | 3 | 0.26% | 3 | 0.35% | 3 | 0.45% | 0 | 0.00% | 10 | /stats2/www2006/ |
| 16 | 2 | 0.17% | 2 | 0.23% | 0 | 0.00% | 1 | 0.99% | 23 | /notes/tod/ |
| 17 | 2 | 0.17% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | /plan/semaine1/jour2/anderson/live/video/sommaire/slide/ |
| 18 | 2 | 0.17% | 2 | 0.23% | 0 | 0.00% | 0 | 0.00% | 152926 | /usr/video/semaine2/jour2/rezzolla/ |
| 19 | 2 | 0.17% | 2 | 0.23% | 1 | 0.15% | 0 | 0.00% | 1 | /plan/semaine1/jour5/andreasson/live/video/sommaire/ |
| 20 | 2 | 0.17% | 2 | 0.23% | 0 | 0.00% | 0 | 0.00% | 249772 | /usr/video/semaine1/jour2/ringstrom/ |
| 21 | 2 | 0.17% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | /slide/semaine1/jour5/galloway/ |
| 22 | 2 | 0.17% | 2 | 0.23% | 0 | 0.00% | 0 | 0.00% | 226231 | /usr/video/semaine2/jour3/galloway/ |
| 23 | 2 | 0.17% | 2 | 0.23% | 1 | 0.15% | 0 | 0.00% | 1 | /plan/semaine1/jour4/dain/live/ |
| 24 | 2 | 0.17% | 2 | 0.23% | 0 | 0.00% | 0 | 0.00% | 102546 | /usr/video/semaine2/jour4/weinstein/ |
| 25 | 2 | 0.17% | 2 | 0.23% | 0 | 0.00% | 0 | 0.00% | 142484 | /usr/video/semaine1/jour5/galloway/ |
| 26 | 2 | 0.17% | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 1 | /plan/semaine1/jour2/ehlers/live/ |
| 27 | 2 | 0.17% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | /plan/semaine2/jour2/lehner/live/sound/rm/ |
| 28 | 2 | 0.17% | 2 | 0.23% | 2 | 0.30% | 0 | 0.00% | 2 | /notes/ |
| 29 | 2 | 0.17% | 2 | 0.23% | 1 | 0.15% | 0 | 0.00% | 7 | /~cargese/lecturer/ |
| 30 | 2 | 0.17% | 2 | 0.23% | 0 | 0.00% | 0 | 0.00% | 281902 | /usr/video/semaine1/jour3/choquet-bruhat/ |
| The 10 least frequently accessed items/URLs |
|---|
| More details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Hits | Files | Pageviews | Sessions | KB sent | URL | ||||
| 10 | 1 | 0.09% | 1 | 0.12% | 1 | 0.15% | 0 | 0.00% | 38 | /stats2/www2004/ |
| 9 | 1 | 0.09% | 1 | 0.12% | 1 | 0.15% | 0 | 0.00% | 3 | /stats2/www2005/ |
| 8 | 1 | 0.09% | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 2 | /plan/semaine1/jour2/rendall/live/video/rm/ |
| 7 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.99% | 0 | /plan/semaine2/jour4/friedrich/live/sound/rm/ |
| 6 | 1 | 0.09% | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 5 | /plan/semaine2/jour5/bray/live/video/sommaire/ |
| 5 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | /plan/semaine1/jour5/lindblad/live/video/sommaire/ |
| 4 | 1 | 0.09% | 0 | 0.00% | 1 | 0.15% | 0 | 0.00% | 0 | /plan/semaine2/jour2/bourguignon/live/ |
| 3 | 1 | 0.09% | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 9 | /slide/semaine1/jour4/choquet-bruhat/ |
| 2 | 1 | 0.09% | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 86 | /slide/semaine2/jour4/dain/ |
| 1 | 1 | 0.09% | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 4 | /plan/semaine2/jour4/weinstein/live/video/sommaire/ |
|