The Top 30 items/URLs

Files chart

More details
No. Hits Files Pageviews Sessions KB sent URL
1 10122 54.23% 9868 66.07% 9254 82.46% 347 14.88% 11494 /
2 1146 6.14% 789 5.28% 461 4.11% 253 10.85% 3940 /organiser/
3 1057 5.66% 773 5.18% 353 3.15% 203 8.70% 6665 /lecturer/
4 297 1.59% 206 1.38% 270 2.41% 72 3.09% 650 /cargese/announcement/
5 128 0.69% 128 0.86% 0 0.00% 8 0.34% 11358429 /usr/video/semaine1/jour5/lindblad/
6 99 0.53% 60 0.40% 49 0.44% 49 2.10% 266 /~cargese/
7 67 0.36% 64 0.43% 67 0.60% 61 2.62% 2225 /stats2/www2005/
8 64 0.34% 54 0.36% 13 0.12% 0 0.00% 61 /plan/semaine1/jour3/bartnik/live/video/sommaire/slide/
9 61 0.33% 48 0.32% 18 0.16% 38 1.63% 254 /~cargese/organiser/
10 45 0.24% 42 0.28% 45 0.40% 42 1.80% 785 /stats2/www2004/
11 40 0.21% 40 0.27% 40 0.36% 38 1.63% 1041 /stats2/www2006/
12 36 0.19% 24 0.16% 0 0.00% 19 0.81% 283 /notes/tod/
13 36 0.19% 26 0.17% 12 0.11% 20 0.86% 231 /~cargese/lecturer/
14 32 0.17% 30 0.20% 14 0.12% 5 0.21% 12 /plan/semaine1/jour3/bartnik/live/
15 32 0.17% 32 0.21% 0 0.00% 0 0.00% 50 /plan/semaine1/jour3/bartnik/live/video/sommaire/
16 27 0.14% 19 0.13% 8 0.07% 1 0.04% 392 /cargese/announcement/airfrance/
17 24 0.13% 21 0.14% 24 0.21% 7 0.30% 110 /stats2/
18 23 0.12% 22 0.15% 0 0.00% 7 0.30% 706170 /cargese/poster/
19 23 0.12% 21 0.14% 0 0.00% 14 0.60% 12153 /slide/semaine1/jour2/zeghib/
20 23 0.12% 17 0.11% 5 0.04% 2 0.09% 32 /plan/semaine2/jour4/friedrich/live/video/sommaire/
21 23 0.12% 22 0.15% 23 0.20% 21 0.90% 274 /stats2/www2003/
22 21 0.11% 11 0.07% 0 0.00% 4 0.17% 2155 /slide/semaine1/jour6/friedrich/
23 20 0.11% 18 0.12% 0 0.00% 1 0.04% 799582 /usr/video/semaine1/jour3/bartnik/
24 20 0.11% 19 0.13% 5 0.04% 2 0.09% 34 /plan/semaine1/jour4/chrusciel/live/video/sommaire/
25 20 0.11% 20 0.13% 5 0.04% 0 0.00% 23 /plan/semaine1/jour1/geroch/live/video/sommaire/slide/
26 20 0.11% 19 0.13% 5 0.04% 1 0.04% 52 /plan/semaine1/jour1/friedman/live/video/sommaire/
27 19 0.10% 16 0.11% 3 0.03% 0 0.00% 47 /plan/semaine2/jour4/dain/live/video/sommaire/
28 19 0.10% 18 0.12% 0 0.00% 8 0.34% 62119 /ActaMath/
29 19 0.10% 14 0.09% 4 0.04% 1 0.04% 30 /plan/semaine1/jour2/zeghib/live/video/sommaire/
30 18 0.10% 14 0.09% 3 0.03% 3 0.13% 19 /plan/semaine2/jour1/krieger/live/video/sommaire/

The 10 least frequently accessed items/URLs

More details
No. Hits Files Pageviews Sessions KB sent URL
10 1 0.01% 1 0.01% 0 0.00% 0 0.00% 2 /~cargese/plan/semaine2/jour3/bray/live/sound/rm/
9 1 0.01% 1 0.01% 0 0.00% 1 0.04% 1927 /~cargese/slide/semaine1/jour5/galloway/
8 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 /~cargese///slide/semaine1/jour5/galloway/
7 1 0.01% 1 0.01% 0 0.00% 1 0.04% 2 /plan/semaine2/jour1/york/live/video/rm/
6 1 0.01% 1 0.01% 0 0.00% 1 0.04% 8 /~cargese/cargese/
5 1 0.01% 1 0.01% 0 0.00% 0 0.00% 2 /~cargese/plan/semaine1/jour2/ringstrom/live/video/rm/
4 1 0.01% 1 0.01% 1 0.01% 1 0.04% 1 http://67.191.230.57/
3 1 0.01% 1 0.01% 0 0.00% 1 0.04% 72 /~cargese/slide/semaine1/jour4/choquet-bruhat/
2 1 0.01% 1 0.01% 0 0.00% 0 0.00% 2 /~cargese/plan/semaine2/jour1/deliyanakis/live/sound/rm/
1 1 0.01% 1 0.01% 0 0.00% 0 0.00% 5926 /~cargese/slide/semaine1/jour2/anderson/

http-analyze 2.4 Copyright © 2008 by RENT-A-GURU® 19/May/2008 09:40