The Top 30 items/URLs

Files chart

More details
No. Hits Files Pageviews Sessions KB sent URL
1 10344 50.46% 10186 67.47% 9520 82.37% 345 14.94% 12431 /
2 1398 6.82% 1126 7.46% 515 4.46% 205 8.87% 5924 /organiser/
3 1131 5.52% 938 6.21% 373 3.23% 158 6.84% 8118 /lecturer/
4 281 1.37% 210 1.39% 265 2.29% 32 1.39% 643 /cargese/announcement/
5 157 0.77% 120 0.79% 157 1.36% 116 5.02% 3797 /stats2/www2005/
6 144 0.70% 89 0.59% 144 1.25% 84 3.64% 2698 /stats2/www2004/
7 108 0.53% 77 0.51% 108 0.93% 74 3.20% 1785 /stats2/www2006/
8 76 0.37% 48 0.32% 37 0.32% 37 1.60% 203 /~cargese/
9 45 0.22% 33 0.22% 15 0.13% 34 1.47% 185 /~cargese/organiser/
10 43 0.21% 25 0.17% 43 0.37% 26 1.13% 596 /stats2/www2003/
11 35 0.17% 30 0.20% 12 0.10% 24 1.04% 278 /~cargese/lecturer/
12 35 0.17% 32 0.21% 0 0.00% 26 1.13% 18519 /slide/semaine1/jour2/zeghib/
13 27 0.13% 13 0.09% 7 0.06% 4 0.17% 276 /cargese/announcement/airfrance/
14 26 0.13% 23 0.15% 0 0.00% 6 0.26% 738268 /cargese/poster/
15 24 0.12% 11 0.07% 0 0.00% 11 0.48% 150 /notes/tod/
16 22 0.11% 22 0.15% 22 0.19% 4 0.17% 115 /stats2/
17 22 0.11% 22 0.15% 22 0.19% 20 0.87% 603 /stats2/www2007/
18 21 0.10% 16 0.11% 3 0.03% 2 0.09% 17 /plan/semaine2/jour1/krieger/live/video/sommaire/
19 21 0.10% 21 0.14% 4 0.03% 1 0.04% 22 /plan/semaine2/jour1/stalker/live/video/sommaire/
20 21 0.10% 15 0.10% 5 0.04% 2 0.09% 18 /plan/semaine1/jour3/bartnik/live/video/sommaire/slide/
21 20 0.10% 4 0.03% 0 0.00% 8 0.35% 1 /plan/semaine2/jour5/herzlich/live/video/sommaire/slide/
22 19 0.09% 19 0.13% 0 0.00% 0 0.00% 1390038 /usr/video/semaine1/jour3/bartnik/
23 19 0.09% 19 0.13% 3 0.03% 10 0.43% 17 /plan/semaine2/jour5/bray/live/video/sommaire/slide/
24 19 0.09% 17 0.11% 4 0.03% 4 0.17% 30 /plan/semaine2/jour4/chrusciel/live/video/sommaire/
25 18 0.09% 18 0.12% 0 0.00% 2 0.09% 3113888 /usr/video/semaine2/jour3/bray/
26 18 0.09% 15 0.10% 3 0.03% 3 0.13% 35 /plan/semaine1/jour2/zeghib/live/video/sommaire/
27 16 0.08% 16 0.11% 0 0.00% 3 0.13% 1699666 /usr/video/semaine1/jour2/zeghib/
28 16 0.08% 16 0.11% 0 0.00% 1 0.04% 1200681 /usr/video/semaine1/jour1/anderson/
29 15 0.07% 11 0.07% 0 0.00% 4 0.17% 123634 /slide/semaine1/jour1/anderson/
30 15 0.07% 11 0.07% 0 0.00% 9 0.39% 6993 /slide/semaine1/jour5/galloway/

The 10 least frequently accessed items/URLs

More details
No. Hits Files Pageviews Sessions KB sent URL
10 1 0.00% 1 0.01% 0 0.00% 0 0.00% 2 /plan/semaine2/jour4/friedrich/live/sound/rm/
9 1 0.00% 1 0.01% 0 0.00% 0 0.00% 2 /plan/semaine2/jour4/weinstein/live/video/rm/
8 1 0.00% 1 0.01% 0 0.00% 0 0.00% 2 /plan/semaine1/jour1/geroch/live/sound/rm/
7 1 0.00% 1 0.01% 0 0.00% 0 0.00% 5 /plan/semaine2/jour5/chrusciel/live/video/sommaire/
6 1 0.00% 1 0.01% 0 0.00% 0 0.00% 13 ///slide/semaine1/jour4/choquet-bruhat/
5 1 0.00% 1 0.01% 0 0.00% 1 0.04% 72 /~cargese/slide/semaine1/jour4/choquet-bruhat/
4 1 0.00% 1 0.01% 0 0.00% 0 0.00% 2 /~cargese/plan/semaine2/jour3/galloway/live/sound/rm/
3 1 0.00% 1 0.01% 0 0.00% 1 0.04% 144331 /usr/video/semaine2/jour4/rodnianski/
2 1 0.00% 1 0.01% 0 0.00% 1 0.04% 2 /~cargese/plan/semaine2/jour4/weinstein/live/video/sommaire/
1 1 0.00% 1 0.01% 0 0.00% 1 0.04% 270 /~cargese/slide/semaine1/jour2/anderson/

http-analyze 2.4 Copyright © 2008 by RENT-A-GURU® 19/May/2008 09:40