The Top 30 items/URLs

Files chart

More details
No. Hits Files Pageviews Sessions KB sent URL
1 1876 65.48% 1865 76.47% 1756 92.37% 47 15.61% 2017 /
2 121 4.22% 115 4.72% 23 1.21% 24 7.97% 1138 /lecturer/
3 89 3.11% 84 3.44% 16 0.84% 26 8.64% 542 /organiser/
4 38 1.33% 35 1.44% 32 1.68% 11 3.65% 116 /cargese/announcement/
5 17 0.59% 16 0.66% 3 0.16% 4 1.33% 66 /~cargese/
6 12 0.42% 12 0.49% 3 0.16% 7 2.33% 70 /~cargese/organiser/
7 9 0.31% 9 0.37% 0 0.00% 6 1.99% 4621 /slide/semaine2/jour2/rezzolla/
8 8 0.28% 8 0.33% 3 0.16% 5 1.66% 60 /~cargese/lecturer/
9 8 0.28% 8 0.33% 1 0.05% 0 0.00% 9 /plan/semaine1/jour2/zeghib/live/video/sommaire/
10 8 0.28% 8 0.33% 8 0.42% 5 1.66% 81 /stats2/www2004/
11 8 0.28% 8 0.33% 8 0.42% 7 2.33% 124 /stats2/www2007/
12 7 0.24% 7 0.29% 0 0.00% 0 0.00% 367742 /slide/semaine1/jour1/friedman/
13 7 0.24% 6 0.25% 0 0.00% 4 1.33% 3473 /slide/semaine1/jour2/zeghib/
14 5 0.17% 5 0.21% 0 0.00% 1 0.33% 795519 /usr/video/semaine1/jour1/anderson/
15 5 0.17% 5 0.21% 0 0.00% 1 0.33% 194661 /usr/video/semaine1/jour5/galloway/
16 5 0.17% 5 0.21% 0 0.00% 1 0.33% 160493 /cargese/poster/
17 5 0.17% 5 0.21% 1 0.05% 0 0.00% 12 /plan/semaine1/jour1/friedman/live/video/sommaire/
18 5 0.17% 5 0.21% 5 0.26% 4 1.33% 177 /stats2/www2006/
19 4 0.14% 4 0.16% 0 0.00% 0 0.00% 28715 /slide/semaine1/jour1/anderson/
20 4 0.14% 4 0.16% 0 0.00% 0 0.00% 194248 /usr/video/semaine1/jour2/zeghib/
21 4 0.14% 4 0.16% 0 0.00% 2 0.66% 46 /notes/tod/
22 4 0.14% 4 0.16% 2 0.11% 0 0.00% 2 /plan/semaine1/jour3/bartnik/live/
23 4 0.14% 4 0.16% 2 0.11% 0 0.00% 2 /plan/semaine1/jour2/zeghib/live/
24 4 0.14% 4 0.16% 0 0.00% 0 0.00% 516969 /usr/video/semaine1/jour2/anderson/
25 4 0.14% 4 0.16% 1 0.05% 0 0.00% 12 /plan/semaine1/jour4/schutz/live/video/sommaire/
26 4 0.14% 4 0.16% 0 0.00% 0 0.00% 729 /~cargese///slide/semaine1/jour6/friedrich/
27 4 0.14% 4 0.16% 0 0.00% 0 0.00% 499039 /usr/video/semaine2/jour1/anderson/
28 4 0.14% 4 0.16% 2 0.11% 0 0.00% 2 /~cargese/plan/semaine1/jour5/friedman/live/
29 4 0.14% 4 0.16% 2 0.11% 0 0.00% 2 /plan/semaine1/jour1/beig/live/
30 4 0.14% 4 0.16% 0 0.00% 1 0.33% 265401 /usr/video/semaine1/jour1/beig/

The 10 least frequently accessed items/URLs

More details
No. Hits Files Pageviews Sessions KB sent URL
10 1 0.03% 1 0.04% 0 0.00% 0 0.00% 1383 /slide/semaine1/jour1/beig/
9 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 /~cargese///slide/semaine1/jour5/galloway/
8 1 0.03% 1 0.04% 0 0.00% 0 0.00% 5 /plan/semaine1/jour5/friedman/live/video/sommaire/
7 1 0.03% 1 0.04% 0 0.00% 0 0.00% 158138 /usr/video/semaine2/jour2/lehner/
6 1 0.03% 1 0.04% 1 0.05% 1 0.33% 1 http://www.yahoo.com/
5 1 0.03% 1 0.04% 1 0.05% 0 0.00% 1 /plan/semaine1/jour3/bartnik/live/video/sommaire/slide/
4 1 0.03% 1 0.04% 0 0.00% 0 0.00% 192 /slide/semaine1/jour4/dain/
3 1 0.03% 1 0.04% 0 0.00% 0 0.00% 2 /plan/semaine2/jour3/galloway/live/sound/rm/
2 1 0.03% 1 0.04% 0 0.00% 0 0.00% 1643 /slide/semaine2/jour3/bray/
1 1 0.03% 1 0.04% 0 0.00% 1 0.33% 1 /plan/semaine2/jour4/dain/live/

http-analyze 2.4 Copyright © 2007 by RENT-A-GURU® 02/Dec/2007 04:02