| The Top 30 items/URLs |
|---|
| More details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Hits | Files | Pageviews | Sessions | KB sent | URL | ||||
| 1 | 941 | 60.09% | 929 | 69.12% | 855 | 78.30% | 31 | 8.31% | 994 | / |
| 2 | 69 | 4.41% | 56 | 4.17% | 17 | 1.56% | 36 | 9.65% | 565 | /lecturer/ |
| 3 | 66 | 4.21% | 56 | 4.17% | 24 | 2.20% | 38 | 10.19% | 287 | /organiser/ |
| 4 | 51 | 3.26% | 51 | 3.79% | 51 | 4.67% | 47 | 12.60% | 2403 | /stats2/www2005/ |
| 5 | 42 | 2.68% | 42 | 3.12% | 42 | 3.85% | 39 | 10.46% | 1433 | /stats2/www2006/ |
| 6 | 39 | 2.49% | 39 | 2.90% | 39 | 3.57% | 39 | 10.46% | 1940 | /stats2/www2004/ |
| 7 | 21 | 1.34% | 19 | 1.41% | 19 | 1.74% | 11 | 2.95% | 74 | /cargese/announcement/ |
| 8 | 18 | 1.15% | 15 | 1.12% | 7 | 0.64% | 7 | 1.88% | 121 | /~cargese/ |
| 9 | 17 | 1.09% | 17 | 1.26% | 17 | 1.56% | 15 | 4.02% | 366 | /stats2/www2003/ |
| 10 | 16 | 1.02% | 14 | 1.04% | 4 | 0.37% | 10 | 2.68% | 152 | /~cargese/lecturer/ |
| 11 | 10 | 0.64% | 8 | 0.60% | 1 | 0.09% | 6 | 1.61% | 53 | /~cargese/organiser/ |
| 12 | 6 | 0.38% | 6 | 0.45% | 2 | 0.18% | 2 | 0.54% | 5 | /plan/semaine2/jour1/deliyanakis/live/video/sommaire/ |
| 13 | 5 | 0.32% | 5 | 0.37% | 0 | 0.00% | 1 | 0.27% | 160493 | /cargese/poster/ |
| 14 | 4 | 0.26% | 4 | 0.30% | 1 | 0.09% | 0 | 0.00% | 10 | /plan/semaine1/jour4/dain/live/video/sommaire/ |
| 15 | 4 | 0.26% | 4 | 0.30% | 1 | 0.09% | 0 | 0.00% | 5 | /plan/semaine2/jour1/york/live/video/sommaire/ |
| 16 | 3 | 0.19% | 3 | 0.22% | 0 | 0.00% | 2 | 0.54% | 694 | /notes/rendall/ |
| 17 | 3 | 0.19% | 3 | 0.22% | 0 | 0.00% | 0 | 0.00% | 442 | /slide/semaine1/jour6/friedrich/ |
| 18 | 3 | 0.19% | 3 | 0.22% | 1 | 0.09% | 0 | 0.00% | 4 | /plan/semaine1/jour5/rendall/live/video/sommaire/slide/ |
| 19 | 3 | 0.19% | 1 | 0.07% | 0 | 0.00% | 0 | 0.00% | 160 | /slide/semaine2/jour1/deliyanakis/ |
| 20 | 3 | 0.19% | 3 | 0.22% | 0 | 0.00% | 3 | 0.80% | 55 | /~cargese/photo/select/ |
| 21 | 3 | 0.19% | 3 | 0.22% | 0 | 0.00% | 0 | 0.00% | 2050 | /~cargese/photo/select/Bartnik_fichiers/ |
| 22 | 3 | 0.19% | 3 | 0.22% | 1 | 0.09% | 0 | 0.00% | 5 | /plan/semaine2/jour3/moncrief/live/video/sommaire/slide/ |
| 23 | 3 | 0.19% | 3 | 0.22% | 3 | 0.27% | 3 | 0.80% | 7 | /~cargese/cargese/announcement/ |
| 24 | 2 | 0.13% | 2 | 0.15% | 0 | 0.00% | 0 | 0.00% | 3 | /plan/semaine1/jour1/friedman/live/sound/rm/ |
| 25 | 2 | 0.13% | 2 | 0.15% | 1 | 0.09% | 1 | 0.27% | 1 | /plan/semaine2/jour3/moncrief/live/ |
| 26 | 2 | 0.13% | 2 | 0.15% | 1 | 0.09% | 1 | 0.27% | 1 | /plan/semaine1/jour4/dain/live/ |
| 27 | 2 | 0.13% | 2 | 0.15% | 1 | 0.09% | 1 | 0.27% | 1 | /plan/semaine2/jour1/york/live/ |
| 28 | 2 | 0.13% | 1 | 0.07% | 0 | 0.00% | 1 | 0.27% | 102 | /slide/semaine2/jour4/friedrich/ |
| 29 | 2 | 0.13% | 1 | 0.07% | 0 | 0.00% | 1 | 0.27% | 579 | /slide/semaine1/jour2/zeghib/ |
| 30 | 2 | 0.13% | 2 | 0.15% | 0 | 0.00% | 0 | 0.00% | 236 | /slide/semaine2/jour5/friedrich/ |
| The 10 least frequently accessed items/URLs |
|---|
| More details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Hits | Files | Pageviews | Sessions | KB sent | URL | ||||
| 10 | 1 | 0.06% | 1 | 0.07% | 0 | 0.00% | 1 | 0.27% | 4 | /plan/semaine1/jour4/moncrief/live/video/sommaire/slide/ |
| 9 | 1 | 0.06% | 1 | 0.07% | 0 | 0.00% | 0 | 0.00% | 1249 | /slide/semaine2/jour2/bourguignon/ |
| 8 | 1 | 0.06% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | /~cargese/plan/semaine2/jour1/moncrief/live/video/rm/ |
| 7 | 1 | 0.06% | 1 | 0.07% | 0 | 0.00% | 0 | 0.00% | 89 | /slide/semaine2/jour4/weinstein/ |
| 6 | 1 | 0.06% | 1 | 0.07% | 0 | 0.00% | 0 | 0.00% | 2 | /plan/semaine2/jour1/york/live/video/rm/ |
| 5 | 1 | 0.06% | 1 | 0.07% | 1 | 0.09% | 1 | 0.27% | 39 | /stats2/www2007/ |
| 4 | 1 | 0.06% | 1 | 0.07% | 0 | 0.00% | 0 | 0.00% | 14 | /slide/semaine1/jour4/dain/ |
| 3 | 1 | 0.06% | 1 | 0.07% | 0 | 0.00% | 0 | 0.00% | 17 | /slide/semaine2/jour4/dain/ |
| 2 | 1 | 0.06% | 1 | 0.07% | 0 | 0.00% | 0 | 0.00% | 1643 | /slide/semaine2/jour3/bray/ |
| 1 | 1 | 0.06% | 1 | 0.07% | 0 | 0.00% | 1 | 0.27% | 152 | /notes/friedman/ |
|