The Top 30 items/URLs

Files chart

More details
No. Hits Files Pageviews Sessions KB sent URL
1 2230 58.47% 2160 76.54% 2099 83.73% 105 12.34% 2250 /
2 228 5.98% 81 2.87% 94 3.75% 166 19.51% 474 /organiser/
3 189 4.96% 62 2.20% 67 2.67% 132 15.51% 612 /lecturer/
4 108 2.83% 87 3.08% 106 4.23% 92 10.81% 730 /cargese/announcement/
5 21 0.55% 7 0.25% 15 0.60% 14 1.65% 22 /~cargese/
6 15 0.39% 7 0.25% 4 0.16% 12 1.41% 76 /~cargese/lecturer/
7 13 0.34% 13 0.46% 13 0.52% 11 1.29% 314 /stats2/www2004/
8 12 0.31% 4 0.14% 5 0.20% 7 0.82% 23 /~cargese/organiser/
9 12 0.31% 11 0.39% 12 0.48% 0 0.00% 40 /~cargese/cargese/announcement/
10 10 0.26% 9 0.32% 3 0.12% 1 0.12% 13 /plan/semaine1/jour4/pollack/live/video/sommaire/slide/
11 10 0.26% 10 0.35% 10 0.40% 10 1.18% 154 /stats2/www2005/
12 9 0.24% 4 0.14% 0 0.00% 8 0.94% 1096 /notes/geroch/
13 9 0.24% 5 0.18% 2 0.08% 0 0.00% 10 /plan/semaine2/jour2/bourguignon/live/video/sommaire/
14 9 0.24% 6 0.21% 0 0.00% 4 0.47% 20706 /ActaMath/
15 7 0.18% 7 0.25% 0 0.00% 3 0.35% 224691 /cargese/poster/
16 7 0.18% 7 0.25% 2 0.08% 1 0.12% 10 /plan/semaine2/jour4/chrusciel/live/video/sommaire/
17 6 0.16% 6 0.21% 3 0.12% 3 0.35% 3 /plan/semaine1/jour4/pollack/live/
18 6 0.16% 3 0.11% 1 0.04% 6 0.71% 83 /cargese/announcement/airfrance/
19 6 0.16% 6 0.21% 2 0.08% 0 0.00% 9 /plan/semaine1/jour3/bartnik/live/video/sommaire/slide/
20 5 0.13% 4 0.14% 3 0.12% 1 0.12% 2 /plan/semaine2/jour1/klainerman/live/
21 5 0.13% 5 0.18% 1 0.04% 3 0.35% 9 /plan/semaine1/jour1/beig/live/video/sommaire/slide/
22 5 0.13% 1 0.04% 0 0.00% 4 0.47% 15 /notes/tod/
23 5 0.13% 5 0.18% 1 0.04% 2 0.24% 10 /plan/semaine2/jour2/lehner/live/video/sommaire/
24 5 0.13% 5 0.18% 1 0.04% 1 0.12% 13 /plan/semaine2/jour2/garfinkle/live/video/sommaire/
25 5 0.13% 4 0.14% 1 0.04% 0 0.00% 6 /plan/semaine1/jour3/choquet-bruhat/live/video/sommaire/
26 5 0.13% 5 0.18% 1 0.04% 1 0.12% 6 /plan/semaine1/jour2/ringstrom/live/video/sommaire/slide/
27 5 0.13% 5 0.18% 1 0.04% 1 0.12% 7 /plan/semaine2/jour5/friedrich/live/video/sommaire/
28 5 0.13% 5 0.18% 0 0.00% 4 0.47% 2894 /slide/semaine1/jour2/zeghib/
29 5 0.13% 4 0.14% 1 0.04% 0 0.00% 8 /plan/semaine1/jour2/zeghib/live/video/sommaire/
30 5 0.13% 3 0.11% 5 0.20% 4 0.47% 37 /stats2/www2006/

The 10 least frequently accessed items/URLs

More details
No. Hits Files Pageviews Sessions KB sent URL
10 1 0.03% 0 0.00% 0 0.00% 1 0.12% 0 /~cargese/plan/semaine1/jour4/isenberg/live/sound/rm/
9 1 0.03% 1 0.04% 0 0.00% 0 0.00% 5 /plan/semaine2/jour5/bray/live/video/sommaire/
8 1 0.03% 1 0.04% 0 0.00% 0 0.00% 2 /plan/semaine2/jour4/anderson/live/video/rm/
7 1 0.03% 1 0.04% 0 0.00% 0 0.00% 14 /slide/semaine1/jour4/dain/
6 1 0.03% 1 0.04% 0 0.00% 0 0.00% 2 /plan/semaine1/jour1/geroch/live/sound/rm/
5 1 0.03% 1 0.04% 0 0.00% 1 0.12% 1 /plan/semaine2/jour1/york/live/video/sommaire/
4 1 0.03% 1 0.04% 0 0.00% 0 0.00% 17 /slide/semaine2/jour4/dain/
3 1 0.03% 1 0.04% 0 0.00% 0 0.00% 2 /plan/semaine2/jour3/galloway/live/sound/rm/
2 1 0.03% 1 0.04% 0 0.00% 0 0.00% 4 /plan/semaine2/jour4/anderson/live/video/sommaire/
1 1 0.03% 1 0.04% 0 0.00% 1 0.12% 1 /plan/semaine2/jour2/rezzolla/live/

http-analyze 2.4 Copyright © 2007 by RENT-A-GURU® 01/Jul/2007 04:02