The Top 30 items/URLs

Files chart

More details
No. Hits Files Pageviews Sessions KB sent URL
1 1692 33.52% 1643 65.22% 1524 82.29% 68 13.49% 2223 /
2 218 4.32% 181 7.19% 51 2.75% 65 12.90% 1856 /lecturer/
3 212 4.20% 160 6.35% 75 4.05% 85 16.87% 890 /organiser/
4 80 1.58% 74 2.94% 79 4.27% 38 7.54% 493 /cargese/announcement/
5 20 0.40% 18 0.71% 3 0.16% 2 0.40% 19 /plan/semaine1/jour3/bartnik/live/video/sommaire/slide/
6 14 0.28% 4 0.16% 3 0.16% 12 2.38% 42 /~cargese/lecturer/
7 14 0.28% 12 0.48% 14 0.76% 2 0.40% 42 /~cargese/cargese/announcement/
8 13 0.26% 2 0.08% 2 0.11% 9 1.79% 10 /~cargese/organiser/
9 12 0.24% 0 0.00% 2 0.11% 1 0.20% 0 /plan/semaine2/jour5/tod/live/video/sommaire/
10 12 0.24% 11 0.44% 2 0.11% 0 0.00% 18 /plan/semaine1/jour4/chrusciel/live/video/sommaire/
11 12 0.24% 12 0.48% 3 0.16% 0 0.00% 36 /plan/semaine1/jour1/friedman/live/video/sommaire/
12 10 0.20% 0 0.00% 10 0.54% 1 0.20% 0 /stats2/www2004/
13 10 0.20% 9 0.36% 0 0.00% 2 0.40% 778 /slide/semaine1/jour4/dain/
14 9 0.18% 4 0.16% 6 0.32% 5 0.99% 28 /~cargese/
15 8 0.16% 8 0.32% 2 0.11% 0 0.00% 15 /plan/semaine1/jour5/dafermos/live/video/sommaire/
16 8 0.16% 0 0.00% 0 0.00% 1 0.20% 0 /plan/semaine2/jour5/herzlich/live/video/sommaire/slide/
17 8 0.16% 8 0.32% 2 0.11% 2 0.40% 8 /plan/semaine2/jour1/york/live/video/sommaire/
18 7 0.14% 7 0.28% 3 0.16% 1 0.20% 3 /plan/semaine1/jour3/bartnik/live/
19 7 0.14% 7 0.28% 3 0.16% 3 0.60% 3 /plan/semaine1/jour1/friedman/live/
20 6 0.12% 5 0.20% 1 0.05% 0 0.00% 14 /plan/semaine2/jour2/rezzolla/live/video/sommaire/
21 6 0.12% 1 0.04% 2 0.11% 3 0.60% 4 /plan/semaine1/jour1/anderson/live/video/sommaire/slide/
22 6 0.12% 6 0.24% 1 0.05% 1 0.20% 15 /plan/semaine1/jour6/galloway/live/video/sommaire/
23 6 0.12% 6 0.24% 1 0.05% 0 0.00% 10 /plan/semaine2/jour2/bourguignon/live/video/sommaire/
24 6 0.12% 6 0.24% 0 0.00% 0 0.00% 435 /slide/semaine1/jour4/schutz/
25 6 0.12% 6 0.24% 1 0.05% 0 0.00% 9 /plan/semaine1/jour2/zeghib/live/video/sommaire/
26 6 0.12% 0 0.00% 6 0.32% 3 0.60% 0 /stats2/www2005/
27 5 0.10% 4 0.16% 0 0.00% 0 0.00% 1326 /slide/semaine2/jour4/anderson/
28 5 0.10% 5 0.20% 1 0.05% 0 0.00% 95 /cargese/announcement/airfrance/
29 5 0.10% 5 0.20% 1 0.05% 1 0.20% 15 /plan/semaine2/jour3/galloway/live/video/sommaire/
30 5 0.10% 5 0.20% 0 0.00% 0 0.00% 160493 /cargese/poster/

The 10 least frequently accessed items/URLs

More details
No. Hits Files Pageviews Sessions KB sent URL
10 1 0.02% 1 0.04% 0 0.00% 1 0.20% 1 /plan/semaine1/jour3/choquet-bruhat/live/
9 1 0.02% 1 0.04% 0 0.00% 0 0.00% 2 /plan/semaine2/jour1/york/live/video/rm/
8 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 /plan/semaine1/jour2/ehlers/live/video/sommaire/slide/
7 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 /~cargese///slide/semaine1/jour4/schutz/
6 1 0.02% 1 0.04% 0 0.00% 0 0.00% 2 /plan/semaine1/jour2/ringstrom/live/video/rm/
5 1 0.02% 1 0.04% 0 0.00% 0 0.00% 1788 /slide/semaine2/jour2/bray/
4 1 0.02% 1 0.04% 0 0.00% 0 0.00% 86 /slide/semaine2/jour4/dain/
3 1 0.02% 1 0.04% 0 0.00% 0 0.00% 579 /./slide/semaine1/jour2/zeghib/
2 1 0.02% 1 0.04% 0 0.00% 1 0.20% 1 /plan/semaine2/jour4/dain/live/
1 1 0.02% 1 0.04% 0 0.00% 0 0.00% 4 /plan/semaine2/jour4/anderson/live/video/sommaire/

http-analyze 2.4 Copyright © 2007 by RENT-A-GURU® 03/Jun/2007 04:02