The Top 30 items/URLs

Files chart

More details
No. Hits Files Pageviews Sessions KB sent URL
1 1244 43.80% 1239 89.14% 1156 91.02% 48 23.65% 1368 /
2 61 2.15% 33 2.37% 39 3.07% 20 9.85% 142 /organiser/
3 52 1.83% 35 2.52% 22 1.73% 20 9.85% 320 /lecturer/
4 21 0.74% 9 0.65% 19 1.50% 4 1.97% 18 /cargese/announcement/
5 14 0.49% 8 0.58% 5 0.39% 13 6.40% 60 /~cargese/organiser/
6 10 0.35% 5 0.36% 5 0.39% 6 2.96% 33 /~cargese/
7 10 0.35% 4 0.29% 4 0.31% 9 4.43% 31 /~cargese/lecturer/
8 6 0.21% 6 0.43% 1 0.08% 0 0.00% 9 /plan/semaine1/jour2/zeghib/live/video/sommaire/
9 5 0.18% 4 0.29% 5 0.39% 4 1.97% 61 /stats2/www2005/
10 4 0.14% 3 0.22% 0 0.00% 0 0.00% 318 /slide/semaine1/jour4/schutz/
11 4 0.14% 2 0.14% 4 0.31% 4 1.97% 6 /~cargese/cargese/announcement/
12 4 0.14% 4 0.29% 4 0.31% 4 1.97% 50 /stats2/www2004/
13 3 0.11% 3 0.22% 1 0.08% 0 0.00% 8 /plan/semaine1/jour6/galloway/live/video/sommaire/
14 3 0.11% 1 0.07% 1 0.08% 1 0.49% 9 /cargese/announcement/airfrance/
15 3 0.11% 2 0.14% 0 0.00% 0 0.00% 64198 /cargese/poster/
16 2 0.07% 0 0.00% 0 0.00% 0 0.00% 0 /slide/semaine1/jour1/anderson/
17 2 0.07% 0 0.00% 0 0.00% 1 0.49% 0 /notes/tod/
18 2 0.07% 0 0.00% 0 0.00% 0 0.00% 0 /slide/semaine1/jour5/galloway/
19 2 0.07% 2 0.14% 1 0.08% 1 0.49% 1 /plan/semaine1/jour2/zeghib/live/
20 2 0.07% 0 0.00% 0 0.00% 1 0.49% 0 /cargese/
21 2 0.07% 2 0.14% 0 0.00% 1 0.49% 548 /notes/geroch/
22 2 0.07% 0 0.00% 0 0.00% 0 0.00% 0 /slide/semaine1/jour6/friedrich/
23 2 0.07% 0 0.00% 0 0.00% 0 0.00% 0 /plan/semaine1/jour4/dain/live/video/rm/
24 2 0.07% 2 0.14% 0 0.00% 0 0.00% 1 /plan/semaine1/jour5/galloway/live/
25 2 0.07% 2 0.14% 0 0.00% 0 0.00% 1 /plan/semaine1/jour6/galloway/live/
26 2 0.07% 0 0.00% 0 0.00% 1 0.49% 0 /slide/semaine2/jour4/dain/
27 1 0.04% 0 0.00% 0 0.00% 0 0.00% 0 /plan/semaine1/jour1/beig/live/video/sommaire/slide/
28 1 0.04% 0 0.00% 0 0.00% 0 0.00% 0 /slide/semaine2/jour5/bray/
29 1 0.04% 0 0.00% 0 0.00% 0 0.00% 0 /slide/semaine2/jour5/tod/
30 1 0.04% 1 0.07% 0 0.00% 0 0.00% 15005 /usr/video/semaine1/jour2/zeghib/

The 10 least frequently accessed items/URLs

More details
No. Hits Files Pageviews Sessions KB sent URL
10 1 0.04% 1 0.07% 0 0.00% 0 0.00% 1 /plan/semaine2/jour4/friedrich/live/video/sommaire/
9 1 0.04% 1 0.07% 0 0.00% 1 0.49% 11178 /usr/video/semaine1/jour1/neugebauer/
8 1 0.04% 1 0.07% 0 0.00% 1 0.49% 2 /plan/semaine1/jour2/zeghib/live/sound/rm/
7 1 0.04% 0 0.00% 0 0.00% 0 0.00% 0 /slide/semaine2/jour2/bourguignon/
6 1 0.04% 0 0.00% 0 0.00% 0 0.00% 0 /slide/semaine2/jour4/weinstein/
5 1 0.04% 1 0.07% 0 0.00% 0 0.00% 1397 /slide/semaine2/jour2/rezzolla/
4 1 0.04% 1 0.07% 0 0.00% 0 0.00% 250 /~cargese///slide/semaine1/jour4/schutz/
3 1 0.04% 0 0.00% 0 0.00% 0 0.00% 0 /slide/semaine1/jour4/dain/
2 1 0.04% 0 0.00% 0 0.00% 0 0.00% 0 /slide/semaine2/jour2/bray/
1 1 0.04% 0 0.00% 0 0.00% 0 0.00% 0 /slide/semaine2/jour3/bray/

http-analyze 2.4 Copyright © 2007 by RENT-A-GURU® 04/Mar/2007 04:03