Total hits Files Pageview Bytes sent Size | URL
--------------------------------------------------------------------------------------------------
1814 60.37% 1786 1752 1650832 0.11% 0 | /
128 4.26% 70 47 446479 0.03% 0 | /organiser/
117 3.89% 83 29 939505 0.06% 0 | /lecturer/
29 0.97% 25 28 81357 0.01% 0 | /cargese/announcement/
26 0.87% 14 7 52514 0.00% 0 | /~cargese/
13 0.43% 13 4 76580 0.01% 0 | /~cargese/organiser/
9 0.30% 9 0 107891432 7.35% 0 | /usr/video/semaine2/jour4/chrusciel/
9 0.30% 9 0 1656158 0.11% 0 | /slide/semaine1/jour6/friedrich/
8 0.27% 7 3 49746 0.00% 0 | /~cargese/lecturer/
8 0.27% 8 8 164065 0.01% 0 | /stats2/www2004/
6 0.20% 6 0 30341264 2.07% 0 | /slide/semaine1/jour1/anderson/
6 0.20% 5 0 3257921 0.22% 0 | /slide/semaine1/jour5/galloway/
6 0.20% 5 0 2031939 0.14% 0 | /notes/geroch/
6 0.20% 6 0 1053323 0.07% 0 | /notes/anderson/
6 0.20% 6 0 1075817 0.07% 0 | /slide/semaine1/jour4/dain/
5 0.17% 5 5 160681 0.01% 0 | /stats2/www2006/
4 0.13% 4 0 1127341 0.08% 0 | /notes/ycb/
4 0.13% 4 0 29348 0.00% 0 | /cargese/
4 0.13% 4 4 198689 0.01% 0 | /stats2/www2003/
4 0.13% 4 4 79327 0.01% 0 | /stats2/www2005/
3 0.10% 2 0 15913769 1.08% 0 | /slide/semaine1/jour4/chrusciel/
3 0.10% 3 0 697859 0.05% 0 | ///notes/anderson/
3 0.10% 3 0 419851 0.03% 0 | /notes/rendall/
3 0.10% 3 0 361899520 24.67% 0 | /usr/video/semaine2/jour3/galloway/
3 0.10% 1 2 386 0.00% 0 | /plan/semaine2/jour5/herzlich/live/
3 0.10% 3 0 614702 0.04% 0 | /slide/semaine2/jour4/friedrich/
3 0.10% 3 0 54779308 3.73% 0 | /slide/semaine1/jour5/friedman/
3 0.10% 3 0 408242 0.03% 0 | ///slide/semaine1/jour6/friedrich/
3 0.10% 3 0 5491611 0.37% 0 | ///slide/semaine2/jour2/bray/
3 0.10% 3 0 3029379 0.21% 0 | ///slide/semaine2/jour4/chrusciel/
3 0.10% 3 0 3881428 0.26% 0 | ///slide/semaine2/jour2/bourguignon/
3 0.10% 3 0 2482116 0.17% 0 | ///slide/semaine1/jour5/galloway/
3 0.10% 3 0 94907 0.01% 0 | /slide/semaine1/jour4/choquet-bruhat/
3 0.10% 3 0 285363 0.02% 0 | /slide/semaine2/jour4/dain/
2 0.07% 2 0 1045131 0.07% 0 | /slide/semaine2/jour3/galloway/
2 0.07% 0 0 0 0.00% 0 | /notes/tod/
2 0.07% 2 0 769 0.00% 0 | /plan/semaine2/jour4/chrusciel/live/
2 0.07% 2 1 2178 0.00% 0 | /plan/semaine1/jour6/galloway/live/video/sommaire/
2 0.07% 2 0 6020411 0.41% 0 | /slide/semaine2/jour4/anderson/
2 0.07% 2 0 511876 0.03% 0 | ///slide/semaine1/jour4/schutz/
2 0.07% 2 0 6344278 0.43% 0 | /slide/semaine1/jour2/anderson/
2 0.07% 2 0 769 0.00% 0 | /plan/semaine1/jour2/ringstrom/live/
2 0.07% 2 0 146747888 10.00% 0 | /usr/video/semaine2/jour4/anderson/
2 0.07% 2 0 14449068 0.98% 0 | /usr/video/semaine1/jour5/galloway/
2 0.07% 2 0 6763267 0.46% 0 | /slide/semaine2/jour1/anderson/
2 0.07% 0 2 0 0.00% 0 | /plan/semaine2/jour1/deliyanakis/live/
2 0.07% 2 0 945608 0.06% 0 | /slide/semaine1/jour6/galloway/
2 0.07% 1 0 18762 0.00% 0 | /photo/select/
2 0.07% 2 0 2477273 0.17% 0 | /slide/semaine1/jour3/bartnik/
2 0.07% 2 0 130671200 8.91% 0 | /slide/semaine1/jour1/friedman/
2 0.07% 2 0 311338 0.02% 0 | ///notes/friedman/
2 0.07% 2 0 769 0.00% 0 | /plan/semaine1/jour4/isenberg2/live/
2 0.07% 2 0 3364486 0.23% 0 | ///slide/semaine2/jour3/bray/
2 0.07% 2 0 769 0.00% 0 | /plan/semaine1/jour1/beig/live/
2 0.07% 2 0 1377791 0.09% 0 | /slide/semaine1/jour3/choquet-bruhat/
2 0.07% 2 0 213905328 14.58% 0 | /usr/video/semaine1/jour6/galloway/
2 0.07% 2 0 284645 0.02% 0 | /slide/semaine1/jour5/lindblad/
2 0.07% 2 0 170014 0.01% 0 | /slide/semaine2/jour2/garfinkle/
2 0.07% 1 0 3533833 0.24% 0 | /ActaMath/
2 0.07% 1 0 120731 0.01% 0 | /slide/semaine2/jour5/friedrich/
2 0.07% 2 0 771205 0.05% 0 | /slide/semaine1/jour2/ringstrom/
2 0.07% 2 0 37524 0.00% 0 | /~cargese/photo/select/
2 0.07% 2 0 1742339 0.12% 0 | /slide/semaine2/jour4/chrusciel/
2 0.07% 2 0 1399362 0.10% 0 | /~cargese/photo/select/Bartnik_fichiers/
2 0.07% 2 0 2602758 0.18% 0 | /slide/semaine2/jour2/bourguignon/
2 0.07% 2 2 16062 0.00% 0 | /stats2/www2007/
2 0.07% 2 0 769 0.00% 0 | /plan/semaine2/jour2/bourguignon/live/
2 0.07% 2 0 571401 0.04% 0 | /notes/friedman/
1 0.03% 1 0 3580 0.00% 0 | /plan/semaine2/jour5/tod/live/video/sommaire/
1 0.03% 1 1 369 0.00% 0 | /plan/semaine1/jour1/beig/live/video/sommaire/slide/
1 0.03% 1 0 1954441 0.13% 0 | /slide/semaine2/jour5/bray/
1 0.03% 1 1 4927 0.00% 0 | /stats2/
1 0.03% 1 0 217920 0.01% 0 | ///slide/semaine2/jour2/lehner/
1 0.03% 1 0 8635 0.00% 0 | /~cargese/notes/tod/
1 0.03% 1 0 9510922 0.65% 0 | /slide/semaine1/jour1/neugebauer/
1 0.03% 1 1 369 0.00% 0 | /plan/semaine1/jour4/isenberg2/live/video/sommaire/slide/
1 0.03% 1 0 592582 0.04% 0 | ///slide/semaine1/jour2/zeghib/
1 0.03% 1 0 2931 0.00% 0 | /plan/semaine2/jour2/geroch/live/video/sommaire/
1 0.03% 1 0 147962 0.01% 0 | ///slide/semaine1/jour6/galloway/
1 0.03% 1 0 76875920 5.24% 0 | ///slide/semaine1/jour1/friedman/
1 0.03% 1 0 22291180 1.52% 0 | ///slide/semaine1/jour5/friedman/
1 0.03% 1 0 331345 0.02% 0 | ///notes/ycb/
1 0.03% 1 0 14484 0.00% 0 | ///notes/tod/
1 0.03% 0 0 0 0.00% 0 | /~cargese///notes/friedman/
1 0.03% 1 1 369 0.00% 0 | /plan/semaine2/jour5/herzlich/live/video/sommaire/slide/
1 0.03% 0 0 0 0.00% 0 | /cargese/announcement/airfrance/
1 0.03% 1 0 103891 0.01% 0 | ///slide/semaine2/jour4/friedrich/
1 0.03% 1 0 383 0.00% 0 | /plan/semaine1/jour1/neugebauer/live/
1 0.03% 1 0 87789 0.01% 0 | /~cargese///slide/semaine2/jour4/dain/
1 0.03% 1 0 4502675 0.31% 0 | /slide/semaine1/jour2/ehlers/
1 0.03% 1 0 32868964 2.24% 0 | /cargese/poster/
1 0.03% 1 0 816798 0.06% 0 | /slide/semaine1/jour4/isenberg/
1 0.03% 1 0 14478343 0.99% 0 | /usr/video/semaine1/jour2/anderson/
1 0.03% 0 0 0 0.00% 0 | /slide/
1 0.03% 0 0 0 0.00% 0 | /~cargese/plan/semaine1/jour4/schutz/live/video/sommaire/
1 0.03% 1 1 367 0.00% 0 | /plan/semaine2/jour2/bourguignon/live/video/sommaire/
1 0.03% 1 0 196086 0.01% 0 | ///slide/semaine1/jour4/dain/
1 0.03% 1 1 369 0.00% 0 | /plan/semaine1/jour2/ringstrom/live/video/sommaire/slide/
1 0.03% 1 1 367 0.00% 0 | /plan/semaine1/jour1/neugebauer/live/video/sommaire/
1 0.03% 1 0 87789 0.01% 0 | ///slide/semaine2/jour4/dain/
1 0.03% 1 0 2057 0.00% 0 | /plan/semaine1/jour4/isenberg2/live/video/sommaire/
1 0.03% 1 0 1954441 0.13% 0 | ///slide/semaine2/jour5/bray/
1 0.03% 1 0 60491 0.00% 0 | ///slide/semaine2/jour2/garfinkle/
1 0.03% 0 0 0 0.00% 0 | /plan/semaine2/jour1/deliyanakis/live/video/sommaire/
1 0.03% 1 1 367 0.00% 0 | /plan/semaine2/jour4/chrusciel/live/video/sommaire/
1 0.03% 1 0 592582 0.04% 0 | /slide/semaine1/jour2/zeghib/
1 0.03% 0 0 0 0.00% 0 | /slide/semaine1/jour4/schutz/
1 0.03% 1 0 170868 0.01% 0 | ///slide/semaine2/jour3/galloway/
1 0.03% 1 0 284327 0.02% 0 | /~cargese///notes/anderson/
1 0.03% 1 0 120731 0.01% 0 | ///slide/semaine2/jour5/friedrich/
1 0.03% 1 0 162425 0.01% 0 | /~cargese///notes/rendall/
1 0.03% 1 0 116200 0.01% 0 | ///slide/semaine1/jour3/bartnik/
1 0.03% 1 0 315970 0.02% 0 | ///slide/semaine1/jour2/ringstrom/
1 0.03% 1 0 95150080 6.49% 0 | /usr/video/semaine1/jour5/lindblad/
1 0.03% 1 0 280438 0.02% 0 | ///notes/geroch/
1 0.03% 0 0 0 0.00% 0 | /plan/semaine2/jour2/lehner/live/
1 0.03% 0 1 0 0.00% 0 | /~cargese/cargese/announcement/
1 0.03% 1 0 91074 0.01% 0 | /~cargese///slide/semaine2/jour4/weinstein/
1 0.03% 1 0 327072 0.02% 0 | /slide/semaine2/jour4/weinstein/
1 0.03% 1 0 91074 0.01% 0 | ///slide/semaine2/jour4/weinstein/
1 0.03% 1 0 4520 0.00% 0 | /plan/semaine1/jour5/friedman/live/video/sommaire/
1 0.03% 1 0 1429655 0.10% 0 | /slide/semaine2/jour2/rezzolla/
1 0.03% 0 0 0 0.00% 0 | /~cargese///slide/semaine1/jour4/schutz/
1 0.03% 1 0 7337 0.00% 0 | /~cargese/cargese/
1 0.03% 1 0 162425 0.01% 0 | ///notes/rendall/
1 0.03% 1 0 1830537 0.12% 0 | /slide/semaine2/jour2/bray/
1 0.03% 1 1 390 0.00% 0 | /plan/semaine1/jour6/galloway/live/
1 0.03% 1 0 80925 0.01% 0 | ///slide/semaine1/jour4/choquet-bruhat/
1 0.03% 1 0 1682243 0.11% 0 | /slide/semaine2/jour3/bray/
1 0.03% 1 0 6987898 0.48% 0 | /usr/video/semaine2/jour3/moncrief/
29 0.97% 0 0 41173524 2.81% | Partial Content (Code 206)
1 0.03% 0 0 315 0.00% | Bad Request (Code 400)
4 0.13% 0 0 1960 0.00% | Unauthorized (Code 401)
3 0.10% 0 0 898 0.00% | Forbidden (Code 403)
502 16.71% 0 0 155140 0.01% | Not Found (Code 404)
--------------------------------------------------------------------------------------------------
3005 100.00% 2226 1908 1466913280 100.00%
==================================================================================================