The Top 30 items/URLs

Files chart

More details
No. Hits Files Pageviews Sessions KB sent URL
1 268 8.40% 229 29.70% 134 45.42% 86 23.37% 878 /
2 121 3.79% 121 15.69% 0 0.00% 11 2.99% 82 http://
3 104 3.26% 55 7.13% 29 9.83% 38 10.33% 534 /lecturer/
4 93 2.91% 29 3.76% 31 10.51% 26 7.07% 186 /organiser/
5 67 2.10% 58 7.52% 12 4.07% 8 2.17% 296 /~cargese/
6 45 1.41% 36 4.67% 16 5.42% 28 7.61% 186 /~cargese/organiser/
7 27 0.85% 24 3.11% 2 0.68% 7 1.90% 15 /plan/semaine2/jour5/herzlich/live/video/sommaire/slide/
8 24 0.75% 18 2.33% 9 3.05% 14 3.80% 154 /~cargese/lecturer/
9 24 0.75% 13 1.69% 24 8.14% 2 0.54% 56 /cargese/announcement/
10 12 0.38% 12 1.56% 0 0.00% 1 0.27% 1289782 /usr/video/semaine1/jour1/anderson/
11 11 0.34% 9 1.17% 1 0.34% 0 0.00% 7 /plan/semaine1/jour1/anderson/live/video/sommaire/slide/
12 11 0.34% 6 0.78% 11 3.73% 6 1.63% 25 /~cargese/cargese/announcement/
13 9 0.28% 1 0.13% 3 1.02% 1 0.27% 4 /cargese/announcement/airfrance/
14 8 0.25% 4 0.52% 2 0.68% 0 0.00% 8 /plan/semaine1/jour2/zeghib/live/video/sommaire/
15 7 0.22% 1 0.13% 0 0.00% 2 0.54% 129 /slide/semaine1/jour5/galloway/
16 7 0.22% 5 0.65% 2 0.68% 4 1.09% 113 /~cargese/cargese/announcement/airfrance/
17 6 0.19% 4 0.52% 0 0.00% 3 0.82% 29 /cargese/
18 6 0.19% 6 0.78% 0 0.00% 0 0.00% 721826 /usr/video/semaine2/jour2/bourguignon/
19 6 0.19% 6 0.78% 0 0.00% 3 0.82% 2418 /slide/semaine2/jour2/rezzolla/
20 5 0.16% 5 0.65% 0 0.00% 0 0.00% 426807 /usr/video/semaine1/jour2/anderson/
21 5 0.16% 5 0.65% 0 0.00% 2 0.54% 10 /plan/semaine2/jour5/herzlich/live/video/sommaire/
22 5 0.16% 4 0.52% 0 0.00% 2 0.54% 2315 /slide/semaine1/jour2/zeghib/
23 5 0.16% 5 0.65% 5 1.69% 3 0.82% 545 /stats2/www2004/
24 4 0.13% 1 0.13% 0 0.00% 1 0.27% 167 /slide/semaine2/jour3/galloway/
25 4 0.13% 4 0.52% 0 0.00% 0 0.00% 408328 /usr/video/semaine2/jour5/friedrich/
26 4 0.13% 4 0.52% 0 0.00% 0 0.00% 360044 /usr/video/semaine2/jour3/galloway/
27 4 0.13% 4 0.52% 2 0.68% 2 0.54% 2 /plan/semaine2/jour5/herzlich/live/
28 4 0.13% 4 0.52% 0 0.00% 0 0.00% 370545 /usr/video/semaine2/jour4/anderson/
29 4 0.13% 4 0.52% 0 0.00% 0 0.00% 403706 /usr/video/semaine1/jour5/galloway/
30 4 0.13% 2 0.26% 0 0.00% 3 0.82% 548 /notes/geroch/

The 10 least frequently accessed items/URLs

More details
No. Hits Files Pageviews Sessions KB sent URL
10 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 /plan/semaine2/jour4/chrusciel/live/sound/rm/
9 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 /plan/semaine1/jour4/isenberg2/live/video/rm/
8 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 /plan/semaine1/jour5/friedman/live/video/sommaire/
7 1 0.03% 0 0.00% 1 0.34% 0 0.00% 0 /stats2/www2003/
6 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 /plan/semaine1/jour4/pollack/live/video/sommaire/slide/
5 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 /plan/semaine1/jour2/ehlers/live/video/sommaire/slide/
4 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 /slide/semaine1/jour4/dain/
3 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 /plan/semaine1/jour6/galloway/live/
2 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 /plan/semaine2/jour1/york/live/video/sommaire/
1 1 0.03% 1 0.13% 0 0.00% 0 0.00% 579 /./slide/semaine1/jour2/zeghib/

http-analyze 2.4 Copyright © 2006 by RENT-A-GURU® 02/May/2006 13:28