The Top 30 items/URLs

Files chart

More details
No. Hits Files Pageviews Sessions KB sent URL
1 230 6.35% 195 10.31% 91 15.94% 55 27.78% 817 /
2 120 3.31% 78 4.12% 44 7.71% 23 11.62% 281 /organiser/
3 99 2.73% 60 3.17% 27 4.73% 20 10.10% 426 /lecturer/
4 49 1.35% 49 2.59% 0 0.00% 5 2.53% 34 http://
5 37 1.02% 22 1.16% 35 6.13% 4 2.02% 64 /cargese/announcement/
6 35 0.97% 33 1.75% 2 0.35% 2 1.01% 166 /~cargese/
7 26 0.72% 25 1.32% 13 2.28% 3 1.52% 114 /~cargese/organiser/
8 26 0.72% 25 1.32% 4 0.70% 0 0.00% 15 /plan/semaine1/jour4/moncrief/live/video/sommaire/slide/
9 17 0.47% 17 0.90% 4 0.70% 0 0.00% 21 /plan/semaine1/jour3/choquet-bruhat/live/video/sommaire/
10 17 0.47% 16 0.85% 4 0.70% 0 0.00% 25 /plan/semaine2/jour2/bourguignon/live/video/sommaire/
11 17 0.47% 16 0.85% 5 0.88% 1 0.51% 20 /plan/semaine2/jour1/moncrief/live/video/sommaire/slide/
12 16 0.44% 14 0.74% 3 0.53% 0 0.00% 25 /plan/semaine1/jour2/zeghib/live/video/sommaire/
13 14 0.39% 13 0.69% 5 0.88% 1 0.51% 103 /~cargese/lecturer/
14 13 0.36% 13 0.69% 4 0.70% 1 0.51% 18 /plan/semaine1/jour2/anderson/live/video/sommaire/slide/
15 13 0.36% 13 0.69% 4 0.70% 0 0.00% 16 /plan/semaine1/jour4/isenberg2/live/video/sommaire/slide/
16 13 0.36% 12 0.63% 3 0.53% 0 0.00% 14 /plan/semaine2/jour1/stalker/live/video/sommaire/
17 13 0.36% 13 0.69% 4 0.70% 1 0.51% 19 /plan/semaine2/jour3/moncrief/live/video/sommaire/slide/
18 13 0.36% 12 0.63% 4 0.70% 0 0.00% 14 /plan/semaine1/jour4/pollack/live/video/sommaire/slide/
19 12 0.33% 12 0.63% 4 0.70% 0 0.00% 15 /plan/semaine1/jour1/anderson/live/video/sommaire/slide/
20 12 0.33% 12 0.63% 4 0.70% 0 0.00% 10 /plan/semaine2/jour1/anderson/live/video/sommaire/slide/
21 12 0.33% 12 0.63% 3 0.53% 0 0.00% 23 /plan/semaine1/jour5/dafermos/live/video/sommaire/
22 12 0.33% 12 0.63% 4 0.70% 0 0.00% 16 /plan/semaine2/jour2/bray/live/video/sommaire/slide/
23 12 0.33% 11 0.58% 3 0.53% 0 0.00% 11 /plan/semaine2/jour1/deliyanakis/live/video/sommaire/
24 12 0.33% 12 0.63% 3 0.53% 0 0.00% 21 /plan/semaine1/jour4/chrusciel/live/video/sommaire/
25 12 0.33% 11 0.58% 4 0.70% 0 0.00% 12 /plan/semaine1/jour2/rendall/live/video/sommaire/slide/
26 12 0.33% 12 0.63% 5 0.88% 0 0.00% 5 /plan/semaine2/jour1/moncrief/live/
27 12 0.33% 12 0.63% 4 0.70% 0 0.00% 14 /plan/semaine1/jour3/bartnik/live/video/sommaire/slide/
28 12 0.33% 10 0.53% 4 0.70% 0 0.00% 22 /plan/semaine2/jour4/weinstein/live/video/sommaire/
29 11 0.30% 11 0.58% 3 0.53% 0 0.00% 18 /plan/semaine2/jour2/rezzolla/live/video/sommaire/
30 11 0.30% 11 0.58% 3 0.53% 0 0.00% 14 /plan/semaine2/jour5/rodnianski/live/video/sommaire/

The 10 least frequently accessed items/URLs

More details
No. Hits Files Pageviews Sessions KB sent URL
10 1 0.03% 1 0.05% 1 0.18% 0 0.00% 15 /stats2/www2005/
9 1 0.03% 1 0.05% 0 0.00% 0 0.00% 2 /plan/semaine2/jour4/friedrich/live/sound/rm/
8 1 0.03% 1 0.05% 0 0.00% 1 0.51% 8 /~cargese/cargese/
7 1 0.03% 1 0.05% 0 0.00% 0 0.00% 1 /~cargese/plan/semaine2/jour3/bray/live/
6 1 0.03% 1 0.05% 0 0.00% 0 0.00% 1788 /slide/semaine2/jour2/bray/
5 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 ///slide/semaine1/jour4/choquet-bruhat/
4 1 0.03% 1 0.05% 0 0.00% 0 0.00% 579 /./slide/semaine1/jour2/zeghib/
3 1 0.03% 1 0.05% 0 0.00% 0 0.00% 2 /~cargese/plan/semaine2/jour3/galloway/live/sound/rm/
2 1 0.03% 1 0.05% 0 0.00% 0 0.00% 1643 /slide/semaine2/jour3/bray/
1 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 ///slide/semaine1/jour2/anderson/

http-analyze 2.4 Copyright © 2006 by RENT-A-GURU® 05/Feb/2006 04:02