WWW Access Statistics for 2006

Hits by Month

Month Hits Files Cached Pageviews Sessions KB sent
December 2006 481 95 79 97 87 10316
November 2006 3187 1308 193 275 212 23400412
October 2006 2220 467 172 268 102 5490857
September 2006 3079 450 342 303 298 5464639
August 2006 2146 388 148 186 185 2966040
July 2006 506 263 47 136 42 200789
June 2006 4360 1941 327 747 355 268757
May 2006 2425 935 108 385 186 897639
April 2006 3192 771 298 295 368 9633204
March 2006 4584 2256 252 583 407 865969
February 2006 2283 556 77 174 230 860127
January 2006 3622 1891 245 571 198 559172
Total 32085 11321 2288 4020 2670 50617920
Average 2673 943 190 335 222 4218160

Back to the Main Page
Evaluation version - please register your copy

http-analyze 2.4 Copyright © 2007 by RENT-A-GURU® 07/Jan/2007 04:02