Total Transfers by Items/URLs (Overview)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
     133   5.83%      111       66         392244   0.04%        0 | /
     105   4.60%       91       32         503373   0.06%        0 | /organiser/
      69   3.02%       62       25         516687   0.06%        0 | /lecturer/
      54   2.37%       54        0          37368   0.00%        0 | http://
      17   0.74%       14        4          55561   0.01%        0 | /~cargese/
      13   0.57%       11        5          57616   0.01%        0 | /~cargese/organiser/
      11   0.48%        9        0        6404998   0.73%        0 | /slide/semaine1/jour5/galloway/
      11   0.48%       10       10          21369   0.00%        0 | /cargese/announcement/
      10   0.44%        6        1          86911   0.01%        0 | /cargese/announcement/airfrance/
      10   0.44%        6        2          74763   0.01%        0 | /~cargese/lecturer/
       7   0.31%        7        0        1445257   0.16%        0 | /slide/semaine1/jour6/friedrich/
       5   0.22%        5        1          10178   0.00%        0 | /plan/semaine2/jour2/lehner/live/video/sommaire/
       5   0.22%        3        0         776967   0.09%        0 | /slide/semaine2/jour4/dain/
       4   0.18%        4        0        2090262   0.24%        0 | /slide/semaine2/jour3/galloway/
       4   0.18%        4        0        1095492   0.12%        0 | /notes/rendall/
       4   0.18%        4        2           1539   0.00%        0 | /plan/semaine1/jour1/neugebauer/live/
       4   0.18%        4        2           1539   0.00%        0 | /plan/semaine2/jour4/friedrich/live/
       4   0.18%        4        1           7619   0.00%        0 | /plan/semaine1/jour1/neugebauer/live/video/sommaire/
       4   0.18%        4        0         522880   0.06%        0 | /slide/semaine1/jour5/lindblad/
       4   0.18%        4        2           1539   0.00%        0 | /plan/semaine1/jour6/friedrich/live/
       4   0.18%        4        1           6322   0.00%        0 | /plan/semaine2/jour4/friedrich/live/video/sommaire/
       4   0.18%        4        1           6739   0.00%        0 | /plan/semaine1/jour6/friedrich/live/video/sommaire/
       4   0.18%        4        0        2652937   0.30%        0 | /slide/semaine2/jour4/chrusciel/
       4   0.18%        4        1           5068   0.00%        0 | /plan/semaine1/jour2/ehlers/live/video/sommaire/slide/
       3   0.13%        3        0        1658397   0.19%        0 | /slide/semaine1/jour1/anderson/
       3   0.13%        3        0         828102   0.09%        0 | /slide/semaine1/jour2/anderson/
       3   0.13%        3        0           3960   0.00%        0 | /plan/semaine1/jour2/ehlers/live/video/sommaire/
       3   0.13%        3        0       98606896  11.20%        0 | /cargese/poster/
       3   0.13%        2        3           2903   0.00%        0 | /~cargese/cargese/announcement/
       3   0.13%        3        0        1238016   0.14%        0 | /slide/semaine2/jour2/rezzolla/
       3   0.13%        2        0         668246   0.08%        0 | /notes/friedman/
       2   0.09%        2        0        3024450   0.34%        0 | /slide/semaine2/jour5/tod/
       2   0.09%        1        0           2140   0.00%        0 | /plan/semaine1/jour2/rendall/live/video/sommaire/
       2   0.09%        2        2           9008   0.00%        0 | /stats2/
       2   0.09%        2        0          17270   0.00%        0 | /notes/tod/
       2   0.09%        0        2              0   0.00%        0 | /plan/semaine2/jour4/chrusciel/live/
       2   0.09%        2        0       19021844   2.16%        0 | /slide/semaine1/jour1/neugebauer/
       2   0.09%        0        2              0   0.00%        0 | /plan/semaine1/jour5/andreasson/live/video/sommaire/
       2   0.09%        2        0         662690   0.08%        0 | ///notes/ycb/
       2   0.09%        2        0         510811   0.06%        0 | /slide/semaine2/jour4/friedrich/
       2   0.09%        2        1            779   0.00%        0 | /plan/semaine1/jour2/ehlers/live/
       2   0.09%        1        0           7337   0.00%        0 | /cargese/
       2   0.09%        2        0        2479472   0.28%        0 | /notes/geroch/
       2   0.09%        2        0        1595292   0.18%        0 | /slide/semaine1/jour6/galloway/
       2   0.09%        2        0          37524   0.00%        0 | /photo/select/
       2   0.09%        2        0         232400   0.03%        0 | /slide/semaine1/jour3/bartnik/
       2   0.09%        2        0           2605   0.00%        0 | /plan/semaine1/jour4/choquet-bruhat/live/video/sommaire/
       2   0.09%        2        0           8338   0.00%        0 | /plan/semaine2/jour4/dain/live/video/sommaire/
       2   0.09%        2        0         603427   0.07%        0 | /notes/anderson/
       2   0.09%        0        0              0   0.00%        0 | /plan/semaine2/jour1/stalker/live/
       2   0.09%        2        0       32395392   3.68%        0 | /usr/video/semaine1/jour3/choquet-bruhat/
       2   0.09%        2        0        1409868   0.16%        0 | ///slide/semaine1/jour3/choquet-bruhat/
       2   0.09%        2        0        7067666   0.80%        0 | /ActaMath/
       2   0.09%        2        0           3714   0.00%        0 | /plan/semaine2/jour1/sterbenz/live/video/sommaire/
       2   0.09%        2        0      544772096  61.85%        0 | /usr/video/semaine1/jour2/ehlers/
       2   0.09%        2        1            766   0.00%        0 | /plan/semaine2/jour5/friedrich/live/
       2   0.09%        0        2              0   0.00%        0 | /plan/semaine1/jour5/rendall/live/video/sommaire/slide/
       2   0.09%        2        0         241462   0.03%        0 | /slide/semaine2/jour5/friedrich/
       2   0.09%        0        0              0   0.00%        0 | /plan/semaine1/jour5/dafermos/live/
       2   0.09%        2        1            773   0.00%        0 | /plan/semaine2/jour2/lehner/live/
       2   0.09%        2        0        2557340   0.29%        0 | /~cargese///slide/semaine2/jour2/bourguignon/
       2   0.09%        2        0        2831426   0.32%        0 | /slide/semaine1/jour1/beig/
       2   0.09%        2        2          21053   0.00%        0 | /stats2/www2004/
       2   0.09%        2        2          94549   0.01%        0 | /stats2/www2005/
       2   0.09%        2        0         768590   0.09%        0 | /slide/semaine1/jour4/dain/
       2   0.09%        1        0           4075   0.00%        0 | /plan/semaine2/jour4/weinstein/live/video/sommaire/
       1   0.04%        1        0           1189   0.00%        0 | /plan/semaine1/jour2/ehlers/live/video/rm/
       1   0.04%        1        0           3580   0.00%        0 | /plan/semaine2/jour5/tod/live/video/sommaire/
       1   0.04%        1        0        1954441   0.22%        0 | /slide/semaine2/jour5/bray/
       1   0.04%        1        0           1857   0.00%        0 | /plan/semaine2/jour1/krieger/live/video/sommaire/
       1   0.04%        1        0           4172   0.00%        0 | /plan/semaine1/jour6/galloway/live/video/sommaire/
       1   0.04%        1        0           8635   0.00%        0 | /~cargese/notes/tod/
       1   0.04%        1        0           4192   0.00%        0 | /plan/semaine1/jour4/isenberg/live/video/sommaire/slide/
       1   0.04%        1        0         984960   0.11%        0 | ///slide/semaine1/jour4/chrusciel/
       1   0.04%        1        0           1316   0.00%        0 | /photo/select/Bartnik_fichiers/
       1   0.04%        1        0           4705   0.00%        0 | /plan/semaine1/jour5/galloway/live/video/sommaire/
       1   0.04%        1        0           1268   0.00%        0 | /plan/semaine2/jour2/lehner/live/video/rm/
       1   0.04%        1        0           1857   0.00%        0 | /plan/semaine2/jour1/stalker/live/video/sommaire/
       1   0.04%        1        0           3970   0.00%        0 | /plan/semaine1/jour4/moncrief/live/video/sommaire/
       1   0.04%        1        0          14484   0.00%        0 | ///notes/tod/
       1   0.04%        1        0           1268   0.00%        0 | /plan/semaine1/jour1/neugebauer/live/video/rm/
       1   0.04%        1        0           3692   0.00%        0 | /plan/semaine1/jour1/anderson/live/video/sommaire/
       1   0.04%        1        0           3446   0.00%        0 | /plan/semaine2/jour1/anderson/live/video/sommaire/
       1   0.04%        1        0           1189   0.00%        0 | /plan/semaine1/jour6/friedrich/live/video/rm/
       1   0.04%        1        0           3614   0.00%        0 | /plan/semaine1/jour4/corvino/live/video/sommaire/slide/
       1   0.04%        1        0        6319941   0.72%        0 | /slide/semaine2/jour1/anderson/
       1   0.04%        0        0              0   0.00%        0 | /plan/semaine2/jour3/galloway/live/video/sommaire/
       1   0.04%        1        0           3346   0.00%        0 | /plan/semaine2/jour2/frauendiener/live/video/sommaire/
       1   0.04%        1        0           1297   0.00%        0 | /plan/semaine2/jour5/friedrich/live/sound/rm/
       1   0.04%        1        0           7946   0.00%        0 | /slide/
       1   0.04%        1        0       22291180   2.53%        0 | /slide/semaine1/jour5/friedman/
       1   0.04%        1        0           3839   0.00%        0 | /plan/semaine1/jour3/choquet-bruhat/live/video/sommaire/
       1   0.04%        1        0         217920   0.02%        0 | /plan/semaine2/jour2/lehner/live/video/sommaire/image/
       1   0.04%        1        0           3350   0.00%        0 | /plan/semaine2/jour2/bourguignon/live/video/sommaire/
       1   0.04%        1        0           1297   0.00%        0 | /plan/semaine1/jour1/neugebauer/live/sound/rm/
       1   0.04%        1        0           4240   0.00%        0 | /plan/semaine2/jour5/bray/live/video/sommaire/slide/
       1   0.04%        1        0           3831   0.00%        0 | /plan/semaine2/jour1/moncrief/live/video/sommaire/
       1   0.04%        1        0           3127   0.00%        0 | /plan/semaine1/jour3/bartnik/live/video/sommaire/
       1   0.04%        1        0           1268   0.00%        0 | /plan/semaine2/jour4/friedrich/live/video/rm/
       1   0.04%        1        0          60491   0.01%        0 | /slide/semaine2/jour2/garfinkle/
       1   0.04%        1        0           1296   0.00%        0 | /plan/semaine1/jour6/friedrich/live/sound/rm/
       1   0.04%        1        0        3533833   0.40%        0 | /~cargese/ActaMath/
       1   0.04%        1        0           4337   0.00%        0 | /plan/semaine2/jour4/chrusciel/live/video/sommaire/
       1   0.04%        1        0         163840   0.02%        0 | /slide/semaine2/jour1/deliyanakis/
       1   0.04%        1        0           3868   0.00%        0 | /plan/semaine2/jour3/moncrief/live/video/sommaire/
       1   0.04%        1        0           3668   0.00%        0 | /plan/semaine1/jour1/geroch/live/video/sommaire/slide/
       1   0.04%        1        0        4502675   0.51%        0 | ///slide/semaine1/jour2/ehlers/
       1   0.04%        1        0        9679311   1.10%        0 | /usr/video/semaine2/jour2/lehner/
       1   0.04%        1        0           1297   0.00%        0 | /plan/semaine2/jour4/friedrich/live/sound/rm/
       1   0.04%        1        0           4246   0.00%        0 | /plan/semaine2/jour5/bray/live/video/sommaire/
       1   0.04%        1        0           7337   0.00%        0 | /~cargese/cargese/
       1   0.04%        1        0         162425   0.02%        0 | ///notes/rendall/
       1   0.04%        1        0          80925   0.01%        0 | ///slide/semaine1/jour4/choquet-bruhat/
       1   0.04%        1        0        1682243   0.19%        0 | /slide/semaine2/jour3/bray/
      42   1.84%        0        0       88784992  10.08%          | Partial Content (Code 206)
       2   0.09%        0        0            721   0.00%          | Moved Permanently (Code 301)
       4   0.18%        0        0           1960   0.00%          | Unauthorized (Code 401)
       2   0.09%        0        0            633   0.00%          | Forbidden (Code 403)
     178   7.80%        0        0          53821   0.01%          | Not Found (Code 404)
--------------------------------------------------------------------------------------------------
    2283 100.00%      556      174      880769216 100.00% 
==================================================================================================

http-analyze 2.4 Copyright © 2006 by RENT-A-GURU® 05/Mar/2006 04:03