Total hits Files Pageview Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
1967 64.13% 0 0 0 0.00% | BigBrother/1.*
664 21.65% 191 163 344492896 6.16% | Mozilla/5.*
192 6.26% 161 53 699564608 12.50% | Mozilla/4.*
58 1.89% 30 13 940967 0.02% | msnbot/1.*
57 1.86% 2 53 1681 0.00% | MSIE 5.*
25 0.82% 0 0 0 0.00% | PeerFactor Crawler
22 0.72% 22 0 3776119296 67.48% | YahooVideoSearch +http://www.yahoo.com/
12 0.39% 7 2 895406 0.02% | msnbot-media/1.*
10 0.33% 7 2 176806976 3.16% | http://www.almaden.ibm.com/cs/crawler [bc24]
8 0.26% 0 0 2574 0.00% | RealPlayer G2
8 0.26% 5 0 74363712 1.33% | RMA/1.*
8 0.26% 5 0 64463 0.00% | MSIE 2.*
7 0.23% 0 0 0 0.00% | User-Agent: Mozilla/4.*
4 0.13% 4 4 2768 0.00% | iVia Page Fetcher (http://ivia.ucr.edu/useragents.shtml)
4 0.13% 2 1 9405 0.00% | Jyxobot/1
4 0.13% 2 2 1978 0.00% | envolk/1.*
3 0.10% 1 1 1286 0.00% | ilial/Nutch-0.*
2 0.07% 1 1 989 0.00% | Gigabot/2.*
2 0.07% 0 1 297 0.00% | Exabot/3.*
2 0.07% 1 1 989 0.00% | Speedy Spider (Entireweb; Beta/1.0; http://www.entireweb.com/about/search_tech/speedyspider/)
1 0.03% 0 0 0 0.00% | Mozilla/3.*
1 0.03% 1 0 258998272 4.63% | QuickTime/7.*
1 0.03% 1 1 692 0.00% | holmes/3.*
1 0.03% 0 0 0 0.00% | SygolBot http://www.sygol.com
1 0.03% 1 0 4502675 0.08% | CFNetwork/129.*
1 0.03% 0 0 297 0.00% | Vagabondo/3.*
1 0.03% 1 1 692 0.00% | DataFountains/DMOZ Downloader
1 0.03% 1 0 258998272 4.63% | CFNetwork/4.*
--------------------------------------------------------------------------------------------------
3067 100.00% 446 299 5595785216 100.00%
==================================================================================================
Total hits Files Pageview Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
12 0.39% 4 4 5197 0.00% | Unknown (no user agent found)
3067 99.61% 446 299 5595785216 100.00% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
3079 100.00% 450 303 5595790336 100.00%
==================================================================================================