The Top 30 items/URLs

Files chart

More details
No. Hits Files Pageviews Sessions KB sent URL
1 472 8.53% 371 26.67% 377 43.48% 117 29.47% 930 /
2 163 2.95% 163 11.72% 0 0.00% 12 3.02% 111 http://
3 153 2.77% 59 4.24% 48 5.54% 18 4.53% 284 /organiser/
4 146 2.64% 75 5.39% 49 5.65% 33 8.31% 550 /lecturer/
5 47 0.85% 27 1.94% 44 5.07% 3 0.76% 85 /cargese/announcement/
6 26 0.47% 6 0.43% 2 0.23% 6 1.51% 43 /~cargese/organiser/
7 22 0.40% 3 0.22% 0 0.00% 4 1.01% 34 /~cargese/lecturer/
8 18 0.33% 18 1.29% 0 0.00% 0 0.00% 1306255 /slide/semaine1/jour1/friedman/
9 14 0.25% 3 0.22% 4 0.46% 2 0.50% 65 /cargese/announcement/airfrance/
10 12 0.22% 9 0.65% 2 0.23% 1 0.25% 7 /plan/semaine1/jour4/moncrief/live/video/sommaire/slide/
11 11 0.20% 11 0.79% 0 0.00% 5 1.26% 2753 /notes/anderson/
12 11 0.20% 10 0.72% 0 0.00% 2 0.50% 2295 /slide/semaine1/jour6/friedrich/
13 10 0.18% 5 0.36% 2 0.23% 0 0.00% 7 /plan/semaine2/jour2/lehner/live/video/sommaire/
14 10 0.18% 6 0.43% 5 0.58% 0 0.00% 3 /plan/semaine1/jour1/geroch/live/
15 10 0.18% 9 0.65% 0 0.00% 5 1.26% 4734 /slide/semaine1/jour4/schutz/
16 10 0.18% 4 0.29% 2 0.23% 0 0.00% 5 /plan/semaine2/jour1/york/live/video/sommaire/
17 9 0.16% 3 0.22% 1 0.12% 0 0.00% 7 /plan/semaine1/jour5/dafermos/live/video/sommaire/
18 9 0.16% 6 0.43% 3 0.35% 0 0.00% 6 /plan/semaine1/jour1/geroch/live/video/sommaire/slide/
19 9 0.16% 3 0.22% 9 1.04% 2 0.50% 145 /stats2/www2004/
20 8 0.14% 4 0.29% 2 0.23% 0 0.00% 8 /plan/semaine1/jour5/andreasson/live/video/sommaire/
21 8 0.14% 4 0.29% 4 0.46% 0 0.00% 2 /plan/semaine1/jour4/moncrief/live/
22 8 0.14% 4 0.29% 4 0.46% 0 0.00% 2 /plan/semaine2/jour1/krieger/live/
23 8 0.14% 4 0.29% 4 0.46% 0 0.00% 2 /plan/semaine2/jour1/york/live/
24 8 0.14% 4 0.29% 4 0.46% 1 0.25% 2 /plan/semaine1/jour1/neugebauer/live/
25 8 0.14% 4 0.29% 4 0.46% 1 0.25% 2 /plan/semaine2/jour4/friedrich/live/
26 8 0.14% 4 0.29% 0 0.00% 1 0.25% 523 ///slide/semaine1/jour6/friedrich/
27 8 0.14% 4 0.29% 4 0.46% 0 0.00% 2 /plan/semaine2/jour3/galloway/live/
28 8 0.14% 3 0.22% 2 0.23% 1 0.25% 3 /plan/semaine2/jour5/friedrich/live/video/sommaire/
29 8 0.14% 4 0.29% 3 0.35% 0 0.00% 2 /plan/semaine2/jour1/stalker/live/
30 8 0.14% 4 0.29% 4 0.46% 2 0.50% 2 /plan/semaine1/jour1/beig/live/

The 10 least frequently accessed items/URLs

More details
No. Hits Files Pageviews Sessions KB sent URL
10 1 0.02% 1 0.07% 0 0.00% 0 0.00% 2 /plan/semaine1/jour2/rendall/live/video/rm/
9 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 /plan/semaine2/jour4/weinstein/live/video/rm/
8 1 0.02% 0 0.00% 0 0.00% 1 0.25% 0 /~cargese/cargese/
7 1 0.02% 1 0.07% 0 0.00% 0 0.00% 2 /plan/semaine1/jour1/geroch/live/sound/rm/
6 1 0.02% 1 0.07% 0 0.00% 0 0.00% 1788 /slide/semaine2/jour2/bray/
5 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 /~cargese/plan/semaine2/jour1/york/live/video/sommaire/
4 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 /plan/semaine2/jour1/deliyanakis/live/sound/rm/
3 1 0.02% 1 0.07% 0 0.00% 0 0.00% 1643 /slide/semaine2/jour3/bray/
2 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 /plan/semaine2/jour5/tod/live/sound/rm/
1 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 /~cargese///slide/semaine1/jour2/anderson/

http-analyze 2.4 Copyright © 2006 by RENT-A-GURU® 01/Jan/2006 04:02