| The Top 30 items/URLs |
|---|
| More details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Hits | Files | Pageviews | Sessions | KB sent | URL | ||||
| 1 | 2695 | 34.07% | 2659 | 83.09% | 2586 | 94.21% | 67 | 29.13% | 2442 | / |
| 2 | 114 | 1.44% | 113 | 3.53% | 49 | 1.79% | 9 | 3.91% | 496 | /organiser/ |
| 3 | 91 | 1.15% | 90 | 2.81% | 37 | 1.35% | 14 | 6.09% | 633 | /lecturer/ |
| 4 | 59 | 0.75% | 59 | 1.84% | 0 | 0.00% | 7 | 3.04% | 40 | http:// |
| 5 | 39 | 0.49% | 39 | 1.22% | 35 | 1.28% | 4 | 1.74% | 119 | /cargese/announcement/ |
| 6 | 8 | 0.10% | 8 | 0.25% | 0 | 0.00% | 0 | 0.00% | 6603 | /./slide/semaine1/jour4/isenberg/ |
| 7 | 8 | 0.10% | 8 | 0.25% | 1 | 0.04% | 1 | 0.43% | 29 | /~cargese/ |
| 8 | 6 | 0.08% | 6 | 0.19% | 3 | 0.11% | 0 | 0.00% | 111 | /cargese/announcement/airfrance/ |
| 9 | 6 | 0.08% | 6 | 0.19% | 0 | 0.00% | 1 | 0.43% | 43 | /cargese/ |
| 10 | 6 | 0.08% | 6 | 0.19% | 1 | 0.04% | 0 | 0.00% | 6 | /plan/semaine1/jour1/geroch/live/video/sommaire/slide/ |
| 11 | 5 | 0.06% | 3 | 0.09% | 0 | 0.00% | 1 | 0.43% | 302 | /notes/rendall/ |
| 12 | 5 | 0.06% | 5 | 0.16% | 0 | 0.00% | 4 | 1.74% | 2894 | /slide/semaine1/jour2/zeghib/ |
| 13 | 5 | 0.06% | 3 | 0.09% | 0 | 0.00% | 3 | 1.30% | 2407 | /slide/semaine1/jour4/schutz/ |
| 14 | 5 | 0.06% | 4 | 0.12% | 1 | 0.04% | 2 | 0.87% | 4 | /plan/semaine1/jour5/rendall/live/video/sommaire/slide/ |
| 15 | 5 | 0.06% | 4 | 0.12% | 1 | 0.04% | 1 | 0.43% | 4 | /plan/semaine1/jour3/rendall/live/video/sommaire/slide/ |
| 16 | 4 | 0.05% | 3 | 0.09% | 1 | 0.04% | 2 | 0.87% | 3 | /plan/semaine2/jour1/krieger/live/video/sommaire/ |
| 17 | 4 | 0.05% | 4 | 0.12% | 4 | 0.15% | 1 | 0.43% | 16 | /stats2/ |
| 18 | 4 | 0.05% | 4 | 0.12% | 2 | 0.07% | 4 | 1.74% | 2 | /plan/semaine2/jour1/krieger/live/ |
| 19 | 4 | 0.05% | 4 | 0.12% | 2 | 0.07% | 0 | 0.00% | 2 | /plan/semaine2/jour1/york/live/ |
| 20 | 4 | 0.05% | 4 | 0.12% | 0 | 0.00% | 0 | 0.00% | 232678 | /slide/semaine1/jour1/friedman/ |
| 21 | 4 | 0.05% | 4 | 0.12% | 1 | 0.04% | 0 | 0.00% | 6 | /plan/semaine1/jour3/choquet-bruhat/live/video/sommaire/ |
| 22 | 4 | 0.05% | 4 | 0.12% | 2 | 0.07% | 2 | 0.87% | 2 | /plan/semaine1/jour2/rendall/live/ |
| 23 | 4 | 0.05% | 4 | 0.12% | 0 | 0.00% | 0 | 0.00% | 28715 | ///slide/semaine1/jour1/anderson/ |
| 24 | 4 | 0.05% | 4 | 0.12% | 0 | 0.00% | 4 | 1.74% | 1612 | /slide/semaine2/jour2/rezzolla/ |
| 25 | 4 | 0.05% | 4 | 0.12% | 2 | 0.07% | 2 | 0.87% | 2 | /plan/semaine1/jour5/rendall/live/ |
| 26 | 3 | 0.04% | 3 | 0.09% | 1 | 0.04% | 3 | 1.30% | 19 | /~cargese/organiser/ |
| 27 | 3 | 0.04% | 3 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1146 | ///slide/semaine1/jour4/schutz/ |
| 28 | 3 | 0.04% | 3 | 0.09% | 2 | 0.07% | 2 | 0.87% | 2 | /plan/semaine1/jour3/rendall/live/ |
| 29 | 3 | 0.04% | 2 | 0.06% | 1 | 0.04% | 2 | 0.87% | 1 | /plan/semaine1/jour2/rendall/live/video/sommaire/slide/ |
| 30 | 3 | 0.04% | 2 | 0.06% | 0 | 0.00% | 2 | 0.87% | 320 | /slide/semaine2/jour1/deliyanakis/ |
| The 10 least frequently accessed items/URLs |
|---|
| More details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Hits | Files | Pageviews | Sessions | KB sent | URL | ||||
| 10 | 1 | 0.01% | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 320 | ///slide/semaine2/jour4/weinstein/ |
| 9 | 1 | 0.01% | 1 | 0.03% | 0 | 0.00% | 1 | 0.43% | 89 | /slide/semaine2/jour4/weinstein/ |
| 8 | 1 | 0.01% | 1 | 0.03% | 1 | 0.04% | 0 | 0.00% | 15 | /stats2/www2005/ |
| 7 | 1 | 0.01% | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | /plan/semaine1/jour2/ehlers/live/video/sommaire/slide/ |
| 6 | 1 | 0.01% | 1 | 0.03% | 0 | 0.00% | 1 | 0.43% | 2 | /plan/semaine1/jour2/rendall/live/video/rm/ |
| 5 | 1 | 0.01% | 1 | 0.03% | 0 | 0.00% | 1 | 0.43% | 8 | /~cargese/cargese/ |
| 4 | 1 | 0.01% | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 8 | /./slide/ |
| 3 | 1 | 0.01% | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 268 | ///notes/rendall/ |
| 2 | 1 | 0.01% | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 79 | /slide/semaine1/jour4/choquet-bruhat/ |
| 1 | 1 | 0.01% | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 72 | ///slide/semaine1/jour4/choquet-bruhat/ |
|