The Top 30 items/URLs

Files chart

More details
No. Hits Files Pageviews Sessions KB sent URL
1 32035 87.68% 31993 96.39% 31903 98.20% 302 53.74% 22715 /
2 281 0.77% 113 0.34% 281 0.86% 54 9.61% 10491 /stats/
3 89 0.24% 76 0.23% 25 0.08% 23 4.09% 723 /lecturer/
4 63 0.17% 55 0.17% 57 0.18% 6 1.07% 176 /cargese/announcement/
5 60 0.16% 45 0.14% 31 0.10% 18 3.20% 180 /organiser/
6 53 0.15% 53 0.16% 0 0.00% 9 1.60% 36 http://
7 16 0.04% 13 0.04% 6 0.02% 3 0.53% 48 /~cargese/
8 13 0.04% 13 0.04% 0 0.00% 1 0.18% 2658171 /usr/video/semaine1/jour1/anderson/
9 11 0.03% 9 0.03% 0 0.00% 2 0.36% 4302 /slide/semaine1/jour4/schutz/
10 11 0.03% 11 0.03% 0 0.00% 2 0.36% 2624 /notes/friedman/
11 10 0.03% 10 0.03% 2 0.01% 4 0.71% 13 /plan/semaine1/jour3/choquet-bruhat/live/video/sommaire/
12 10 0.03% 10 0.03% 2 0.01% 0 0.00% 17 /plan/semaine1/jour2/zeghib/live/video/sommaire/
13 9 0.02% 9 0.03% 2 0.01% 2 0.36% 142 /cargese/announcement/airfrance/
14 8 0.02% 8 0.02% 2 0.01% 0 0.00% 15 /plan/semaine2/jour2/bourguignon/live/video/sommaire/
15 8 0.02% 8 0.02% 0 0.00% 1 0.18% 1518529 /usr/video/semaine1/jour3/choquet-bruhat/
16 7 0.02% 7 0.02% 2 0.01% 0 0.00% 10 /plan/semaine1/jour4/isenberg/live/video/sommaire/slide/
17 7 0.02% 4 0.01% 3 0.01% 2 0.36% 34 /~cargese/organiser/
18 7 0.02% 7 0.02% 0 0.00% 0 0.00% 752610 /usr/video/semaine1/jour3/bartnik/
19 7 0.02% 7 0.02% 2 0.01% 0 0.00% 11 /plan/semaine1/jour2/ringstrom/live/video/sommaire/slide/
20 7 0.02% 5 0.02% 2 0.01% 5 0.89% 82 /~cargese/lecturer/
21 7 0.02% 6 0.02% 0 0.00% 0 0.00% 20706 /ActaMath/
22 7 0.02% 7 0.02% 0 0.00% 0 0.00% 1270032 /usr/video/semaine2/jour2/bray/
23 7 0.02% 7 0.02% 2 0.01% 0 0.00% 10 /plan/semaine1/jour4/chrusciel/live/video/sommaire/
24 7 0.02% 7 0.02% 2 0.01% 0 0.00% 9 /plan/semaine1/jour1/geroch/live/video/sommaire/slide/
25 7 0.02% 7 0.02% 2 0.01% 0 0.00% 6 /plan/semaine1/jour3/bartnik/live/video/sommaire/slide/
26 6 0.02% 6 0.02% 0 0.00% 0 0.00% 1414902 /usr/video/semaine1/jour2/zeghib/
27 6 0.02% 6 0.02% 0 0.00% 2 0.36% 1872 /notes/ycb/
28 6 0.02% 6 0.02% 3 0.01% 0 0.00% 3 /plan/semaine1/jour3/bartnik/live/
29 6 0.02% 6 0.02% 3 0.01% 0 0.00% 3 /plan/semaine1/jour2/ringstrom/live/
30 6 0.02% 6 0.02% 3 0.01% 0 0.00% 3 /plan/semaine1/jour1/geroch/live/

The 10 least frequently accessed items/URLs

More details
No. Hits Files Pageviews Sessions KB sent URL
10 1 0.00% 1 0.00% 0 0.00% 0 0.00% 2 /plan/semaine1/jour4/isenberg/live/sound/rm/
9 1 0.00% 1 0.00% 0 0.00% 0 0.00% 2 /plan/semaine2/jour4/friedrich/live/sound/rm/
8 1 0.00% 1 0.00% 0 0.00% 0 0.00% 5 /plan/semaine2/jour5/bray/live/video/sommaire/
7 1 0.00% 1 0.00% 0 0.00% 0 0.00% 2 /plan/semaine2/jour4/weinstein/live/video/rm/
6 1 0.00% 1 0.00% 0 0.00% 0 0.00% 2 /plan/semaine2/jour4/anderson/live/video/rm/
5 1 0.00% 1 0.00% 0 0.00% 0 0.00% 2 /plan/semaine1/jour1/geroch/live/sound/rm/
4 1 0.00% 1 0.00% 0 0.00% 0 0.00% 579 /./slide/semaine1/jour2/zeghib/
3 1 0.00% 1 0.00% 0 0.00% 1 0.18% 2 /plan/semaine2/jour1/deliyanakis/live/sound/rm/
2 1 0.00% 1 0.00% 0 0.00% 0 0.00% 1643 /slide/semaine2/jour3/bray/
1 1 0.00% 1 0.00% 0 0.00% 0 0.00% 2 /plan/semaine2/jour5/tod/live/sound/rm/

http-analyze 2.4 Copyright © 2005 by RENT-A-GURU® 03/Apr/2005 04:02