MSIE 6.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
1306 29.59% 1306 1306 903752 0.03% | MSIE 6.0
--------------------------------------------------------------------------------------------------
Mozilla/4.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
241 5.46% 233 227 183458 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
149 3.38% 116 111 2935956 0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
43 0.97% 41 32 1075877 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
40 0.91% 40 36 190672 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
39 0.88% 39 39 26988 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2)
38 0.86% 38 27 15652340 0.56% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
35 0.79% 35 35 24220 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MRA 4.0 (build 00768)
31 0.70% 31 31 21452 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MyIE2)
28 0.63% 28 28 19376 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxthon)
27 0.61% 27 27 18684 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows ME)
26 0.59% 26 26 17992 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461)
26 0.59% 26 23 73678 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
25 0.57% 13 2 161813184 5.77% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
25 0.57% 16 3 100303568 3.58% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProducts)
24 0.54% 24 24 16608 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 6.1; MSNbMSFT; MSNmru-ru; MSNc00; v5m)
24 0.54% 19 3 1246436352 44.48% | Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
24 0.54% 24 24 16608 0.00% | Mozilla/4.04 [en] (Win95; I ;Nav)
23 0.52% 23 23 15916 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MRA 3.0 (build 00614)
22 0.50% 22 22 15224 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1.1.4322)
20 0.45% 20 20 13840 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; ru)
19 0.43% 19 19 13148 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2; Maxthon)
15 0.34% 13 10 33327 0.00% | Mozilla/4.0 compatible ZyBorg/1.0 Dead Link Checker (wn.dlc@looksmart.net; http://www.WISEnutbot.com)
13 0.29% 13 13 8996 0.00% | Mozilla/4.0 (compatible; MSIE 3.0; Win95)
11 0.25% 11 11 7612 0.00% | Mozilla/4.0 (compatible; AmigaOS; Chimera)
11 0.25% 11 11 7612 0.00% | Mozilla/4.0 (compatible; IBrowse 3.0; AmigaOS4.0)
11 0.25% 11 11 7612 0.00% | Mozilla/4.0 (compatible; MSIE 6.02; Windows 98)
11 0.25% 11 11 7612 0.00% | Mozilla/4.0 (compatible; alpha 06; AmigaOS)
10 0.23% 10 10 6920 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
10 0.23% 10 10 6920 0.00% | Mozilla/4.0 (compatible; MSIE 6.0b; Windows 98)
10 0.23% 10 10 6920 0.00% | Mozilla/4.0 (compatible; Powermarks/3.5; Windows 95/98/2000/NT)
10 0.23% 9 1 61796 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705)
9 0.20% 9 9 6228 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1)
9 0.20% 0 9 0 0.00% | Mozilla/4.0 (compatible;)
9 0.20% 9 9 6228 0.00% | Mozilla/4.0 (compatible; MSIE 6.0b; Windows NT 5.1)
8 0.18% 8 8 5536 0.00% | Mozilla/4.0 (compatible; IBrowse 2.3; AmigaOS4.0)
8 0.18% 8 2 18030 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; BCP 1.2 GPO; .NET CLR 1.1.4322)
8 0.18% 8 8 5536 0.00% | Mozilla/4.0 (compatible; X 10.0; Commodore 64)
7 0.16% 7 7 4844 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Amiga OS)
7 0.16% 7 7 4844 0.00% | Mozilla/4.0 (compatible; ARexx; AmigaOS)
7 0.16% 7 7 4844 0.00% | Mozilla/4.0 (compatible; AWEB 3.4 SE; AmigaOS)
6 0.14% 6 6 4152 0.00% | Mozilla/4.5 (compatible; iCab 2.9.7; Macintosh; U; PPC; Mac OS X)
6 0.14% 6 6 4152 0.00% | Mozilla/4.0 (compatible; Voyager; AmigaOS)
5 0.11% 5 1 28822 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; MSN 9.0;MSN 9.1; MSNbMSNI; MSNmen-us; MSNcIA)
5 0.11% 5 5 3460 0.00% | Mozilla/4.5 (compatible; iCab 2.9.1; Macintosh; U; PPC; Mac OS X)
5 0.11% 5 5 3460 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
4 0.09% 4 1 12566 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Wanadoo 5.5)
4 0.09% 4 4 2768 0.00% | Mozilla/4.0 (compatible; DB Browse 4.3; DB OS 6.0)
4 0.09% 4 1 12527 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; {02007414-B999-9C46-3481-771F707AB471})
3 0.07% 3 0 882283 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 1.0.3705)
3 0.07% 0 0 891 0.00% | Mozilla/4.0 compatible ZyBorg/1.0 (wn-13.zyborg@looksmart.net; http://www.WISEnutbot.com)
3 0.07% 3 3 2076 0.00% | Mozilla/4.0 (compatible; MSIE 6.0b; Windows NT 5.0)
2 0.05% 2 0 15085100 0.54% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; E3003DUM FI)
2 0.05% 0 0 980 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312465)
2 0.05% 2 1 8101 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312467)
2 0.05% 2 2 1384 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
1 0.02% 0 0 490 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Hotbar 4.6.1)
1 0.02% 1 1 692 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; KITV4.7 Wanadoo)
1 0.02% 1 1 692 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705)
1 0.02% 1 0 592582 0.02% | Mozilla/4.7 [fr] (Win95; I)
1 0.02% 1 0 7409 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312460)
1 0.02% 1 1 692 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; 1&1 Internet AG by USt)
1 0.02% 0 0 490 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312468)
1 0.02% 1 1 692 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Tesco; SV1)
1 0.02% 1 1 692 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; MSNATLAS01.CZ; .NET CLR 1.1.4322)
1 0.02% 1 1 692 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .NET CLR 1.1.4322)
1 0.02% 1 1 692 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; iebar; .NET CLR 1.1.4322)
1 0.02% 1 1 46580 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; (mweb3.0)
1 0.02% 1 1 692 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts)
1 0.02% 1 0 255938 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MathPlayer 2.0; .NET CLR 1.1.4322)
1 0.02% 1 1 692 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; 3305; SV1)
1 0.02% 1 1 692 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; iebar)
1 0.02% 1 1 692 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; 3305)
1 0.02% 1 1 1139 0.00% | Mozilla/4.0 (compatible; grub-client-2.6.0)
1 0.02% 1 1 692 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Roadrunner)
1 0.02% 1 1 692 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
1 0.02% 1 1 692 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProducts; .NET CLR 1.1.4322)
1 0.02% 0 0 490 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322)
1 0.02% 1 1 692 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Q312461)
1 0.02% 1 1 692 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; BTCLV4)
1 0.02% 0 0 692 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
1 0.02% 1 1 692 0.00% | Mozilla/4.5 [en] (Win95; I)
--------------------------------------------------------------------------------------------------
1195 27.08% 1105 1000 1546066560 55.17%
--------------------------------------------------------------------------------------------------
Mozilla/5.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
259 5.87% 113 62 592497280 21.14% | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
75 1.70% 63 25 56089120 2.00% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.2)
45 1.02% 39 2 284203424 10.14% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4.3)
42 0.95% 25 7 1302155 0.05% | Mozilla/5.0 (compatible; Konqueror/3.3; Linux)
31 0.70% 1 0 7067666 0.25% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en)
23 0.52% 23 23 15916 0.00% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7)
19 0.43% 19 19 13148 0.00% | Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3)
13 0.29% 13 13 8996 0.00% | Mozilla/5.0 (compatible; Konqueror/3.1; Linux)
13 0.29% 13 13 8996 0.00% | Mozilla/5.0 (compatible; MSIE 5.5; Windows NT 5.0)
11 0.25% 11 11 7612 0.00% | Mozilla/5.0 (compatible; Konqueror/2.2.2; FreeBSD)
11 0.25% 11 11 7612 0.00% | Mozilla/5.0 (compatible; Konqueror/3; FreeBSD)
10 0.23% 10 10 6920 0.00% | Mozilla/5.0 Galeon/1.2.5 (X11; Linux i686; U)
10 0.23% 10 10 6920 0.00% | Mozilla/5.0 (compatible; Konqueror/3.0; Darwin)
10 0.23% 10 10 6920 0.00% | Mozilla/5.0 (compatible; Konqueror/3.1; Linux; i686)
10 0.23% 10 10 6920 0.00% | Mozilla/5.0 (compatible; Konqueror/2.2.2)
10 0.23% 10 10 6920 0.00% | Mozilla/5.0 (compatible; Konqueror/2.2.2-2; Linux)
10 0.23% 10 10 6920 0.00% | Mozilla/5.0 (compatible; Konqueror/3)
9 0.20% 7 4 138883 0.00% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2)
9 0.20% 7 1 902150 0.03% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.7)
9 0.20% 9 9 6228 0.00% | Mozilla/5.0 (compatible; Konqueror/3.1; FreeBSD)
9 0.20% 9 9 6228 0.00% | Mozilla/5.0 (compatible; Konqueror/3.1; OpenBSD)
9 0.20% 9 9 6228 0.00% | Mozilla/5.0 (compatible; Konqueror/2.2.1; Linux)
8 0.18% 8 8 5536 0.00% | Mozilla/5.0 (compatible; Konqueror/3.0.0; Linux)
8 0.18% 8 8 5536 0.00% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X)
8 0.18% 8 8 5536 0.00% | Mozilla/5.0 (compatible; Konqueror/2.1.2; X11)
8 0.18% 8 8 5536 0.00% | Mozilla/5.0 (compatible; Konqueror/3.1; Linux 2.4.20)
7 0.16% 7 7 4844 0.00% | Mozilla/5.0 (compatible; Konqueror/2.2-11; Linux)
7 0.16% 7 7 4844 0.00% | Mozilla/5.0 Galeon/1.2.0 (X11; Linux i686; U)
7 0.16% 7 7 4844 0.00% | Mozilla/5.5 (compatible; alpha/06; AmigaOS)
6 0.14% 6 6 4152 0.00% | Mozilla/5.0 (compatible; Konqueror/2.1.1; X11)
6 0.14% 6 6 4152 0.00% | Mozilla/5.0 (compatible; Konqueror/3; Linux)
6 0.14% 6 6 4152 0.00% | Mozilla/5.0 (compatible; Konqueror/3; Linux; X11)
5 0.11% 1 0 594281 0.02% | Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.7)
5 0.11% 0 0 2450 0.00% | Mozilla/5.001 (Macintosh; N; PPC; ja)
5 0.11% 5 5 3460 0.00% | Mozilla/5.0 Galeon/1.2.6 (X11; Linux i686; U)
5 0.11% 5 5 3460 0.00% | Mozilla/5.0 (compatible; Konqueror/3.0.0-10; Linux)
4 0.09% 4 4 2768 0.00% | Mozilla/5.0 (compatible; Konqueror/2.2.2; Linux)
3 0.07% 3 3 2076 0.00% | Mozilla/5.0 Galeon/1.0.3 (X11; Linux i686; U)
3 0.07% 3 3 2076 0.00% | Mozilla/5.0 (compatible; Konqueror/3.0.0; FreeBSD)
3 0.07% 3 3 2076 0.00% | Mozilla/5.0 Galeon/1.0.2 (X11; Linux i686; U)
2 0.05% 1 0 104189 0.00% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5)
2 0.05% 1 0 256236 0.01% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4)
2 0.05% 1 0 7635 0.00% | Mozilla/5.0 (Macintosh; U; PPC; en-US; rv:1.0.2)
2 0.05% 1 0 18970 0.00% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; de-de)
1 0.02% 1 0 155669 0.01% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.3)
1 0.02% 1 0 412672 0.01% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.6)
1 0.02% 1 0 7284 0.00% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1)
1 0.02% 1 1 692 0.00% | Mozilla/5.5 (compatible; Voyager; AmigaOS)
1 0.02% 1 0 412672 0.01% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.6)
1 0.02% 0 0 490 0.00% | Mozilla/5.0
1 0.02% 1 1 692 0.00% | Mozilla/5.0 (compatible; Konqueror/3.1-rc3; i686 Linux; 20020714)
1 0.02% 0 0 490 0.00% | Mozilla/5.0 (compatible; Konqueror/3.1-rc3; i686 Linux; 20020708)
1 0.02% 1 1 692 0.00% | Mozilla/5.0 (compatible; MSIE 5.01; Win2000)
1 0.02% 1 0 170868 0.01% | Mozilla/5.0 (X11; U; SunOS sun4u; en-US; rv:1.4)
--------------------------------------------------------------------------------------------------
769 17.43% 539 375 944534144 33.70%
--------------------------------------------------------------------------------------------------
MSIE 5.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
124 2.81% 112 66 83384 0.00% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
29 0.66% 28 27 431846 0.02% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
28 0.63% 28 28 19376 0.00% | Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
27 0.61% 27 27 18684 0.00% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)
26 0.59% 25 26 17300 0.00% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
25 0.57% 19 19 16088 0.00% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
17 0.39% 17 17 11764 0.00% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 5.1)
17 0.39% 17 17 11764 0.00% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
16 0.36% 16 16 11072 0.00% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
15 0.34% 15 15 10380 0.00% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 0.32% 14 14 9688 0.00% | Mozilla/4.0 (compatible; MSIE 5.16; Mac_PowerPC)
11 0.25% 11 11 7612 0.00% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 0.23% 10 10 6920 0.00% | Mozilla/4.0 (compatible; MSIE 5.0; AOL 7.0; Windows 98)
9 0.20% 9 9 6228 0.00% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 5.0; Windows 95)
8 0.18% 7 6 9690 0.00% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 95)
8 0.18% 8 8 5536 0.00% | Mozilla/4.0 (compatible; MSIE 5.17; Mac_PowerPC)
7 0.16% 7 7 4844 0.00% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.1)
7 0.16% 7 1 33875 0.00% | Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)
7 0.16% 7 7 4844 0.00% | Mozilla/4.0 (compatible; MSIE 5.01; AOL 4.0; Windows 98)
6 0.14% 6 6 4152 0.00% | Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
6 0.14% 6 6 4152 0.00% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
6 0.14% 6 6 4152 0.00% | Mozilla/4.0 (compatible; MSIE 5.0; WinNT)
6 0.14% 6 6 4152 0.00% | Mozilla/4.0 (compatible; MSIE 5.15; Mac_PowerPC)
6 0.14% 6 6 4152 0.00% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 5.0; Windows 98)
6 0.14% 6 6 4152 0.00% | Mozilla/4.0 (compatible; MSIE 5.0; SaferSurf; DigExt)
6 0.14% 6 6 4152 0.00% | Mozilla/4.0 (compatible; MSIE 5.13; Mac_PowerPC)
6 0.14% 6 6 4152 0.00% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
5 0.11% 5 5 3460 0.00% | Mozilla/4.0 (compatible; MSIE 5.05; Windows NT 5.0)
5 0.11% 5 5 3460 0.00% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
5 0.11% 5 5 3460 0.00% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.1)
5 0.11% 5 5 3460 0.00% | Mozilla/4.0 (compatible; MSIE 5.14; Mac_PowerPC)
3 0.07% 3 3 2076 0.00% | Mozilla/4.0 (compatible; MSIE 5.21; Mac_PowerPC)
3 0.07% 1 0 505688 0.02% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; FunWebProducts)
1 0.02% 1 1 692 0.00% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; {CDAE7329-B02C-2941-7E03-10E035508310})
1 0.02% 1 1 692 0.00% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; YComp 5.0.2.4)
1 0.02% 1 1 692 0.00% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Creative)
--------------------------------------------------------------------------------------------------
482 10.92% 459 405 1277791 0.05%
--------------------------------------------------------------------------------------------------
Googlebot/2.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
257 5.82% 172 101 16119288 0.58% | Googlebot/2.1 (+http://www.google.com/bot.html)
--------------------------------------------------------------------------------------------------
msnbot/1.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
151 3.42% 97 44 99345680 3.55% | msnbot/1.0 (+http://search.msn.com/msnbot.htm)
--------------------------------------------------------------------------------------------------
Mozilla/3.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
27 0.61% 27 27 18684 0.00% | Mozilla/3.01 (compatible;)
12 0.27% 12 12 8304 0.00% | Mozilla/3.0 (compatible; MSIE 5.0; WinNT)
7 0.16% 7 7 4844 0.00% | Mozilla/3.0 (compatible; NetPositive/2.2.1; BeOS)
7 0.16% 7 7 4844 0.00% | Mozilla/3.0 (compatible; NetPositive/2.2.2; BeOS)
--------------------------------------------------------------------------------------------------
53 1.20% 53 53 36676 0.00%
--------------------------------------------------------------------------------------------------
Seekbot/1.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
49 1.11% 48 12 429557 0.02% | Seekbot/1.0 (http://www.seekbot.net/bot.html)
--------------------------------------------------------------------------------------------------
MSIE 4.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
11 0.25% 11 11 7612 0.00% | Mozilla/4.0 (compatible; MSIE 4.5; Mac_PowerPC)
10 0.23% 10 10 6920 0.00% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
9 0.20% 9 9 6228 0.00% | Mozilla/4.0 (compatible; MSIE 4.0; Symbian OS/1.1.0)
2 0.05% 2 2 1384 0.00% | Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
--------------------------------------------------------------------------------------------------
32 0.73% 32 32 22144 0.00%
--------------------------------------------------------------------------------------------------
Opera/7.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
28 0.63% 28 28 19376 0.00% | Opera/7.54 (Windows 98; U)
--------------------------------------------------------------------------------------------------
MSIE 2.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
12 0.27% 12 12 8304 0.00% | Mozilla/2.0 (compatible; MSIE 3.02; Win32)
8 0.18% 8 8 5536 0.00% | Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)
5 0.11% 4 0 69864640 2.49% | Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
--------------------------------------------------------------------------------------------------
25 0.57% 24 20 69878480 2.49%
--------------------------------------------------------------------------------------------------
RealPlayer G2*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
14 0.32% 0 0 4500 0.00% | RealPlayer G2
--------------------------------------------------------------------------------------------------
RMA/1.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
13 0.29% 6 0 123329088 4.40% | RMA/1.0 (compatible; RealMedia)
--------------------------------------------------------------------------------------------------
XBoX 64*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
10 0.23% 10 10 6920 0.00% | XBoX 64 (NVidea GForce 3 Architecture)
--------------------------------------------------------------------------------------------------
MSIE 3.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
8 0.18% 8 8 5536 0.00% | Mozilla/3.0 (compatible; MSIE 3.0; Win95)
--------------------------------------------------------------------------------------------------
IRLbot/1.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
6 0.14% 2 2 1978 0.00% | IRLbot/1.0 (+http://irl.cs.tamu.edu/crawler)
--------------------------------------------------------------------------------------------------
Gigabot/2.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
4 0.09% 2 2 1978 0.00% | Gigabot/2.0
--------------------------------------------------------------------------------------------------
Speedy Spider (Beta/1.0; www.entireweb.com)*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
3 0.07% 1 1 989 0.00% | Speedy Spider (Beta/1.0; www.entireweb.com)
--------------------------------------------------------------------------------------------------
RPT-HTTPClient/0.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
2 0.05% 2 0 295924 0.01% | RPT-HTTPClient/0.3-3
--------------------------------------------------------------------------------------------------
NG/2.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
2 0.05% 1 1 989 0.00% | NG/2.0
--------------------------------------------------------------------------------------------------
IlTrovatore-Setaccio/1.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
2 0.05% 1 1 989 0.00% | IlTrovatore-Setaccio/1.2 (It-bot;compatible;MSIE 6.0;Mozilla/4.0; http://www.iltrovatore.it/bot.html; bot@iltrovatore.it)
--------------------------------------------------------------------------------------------------
a5wnqgdfqnodndkc*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
1 0.02% 1 1 46580 0.00% | a5wnqgdfqnodndkc ymfxjsGvcshwmc
--------------------------------------------------------------------------------------------------
FAST-WebCrawler/3.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
1 0.02% 0 0 297 0.00% | FAST-WebCrawler/3.8/Scirus (scirus-crawler@fast.no; http://www.scirus.com/srsapp/contactus/)
--------------------------------------------------------------------------------------------------