Mozilla/4.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
23137 72.31% 20655 20627 2132586496 45.26% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6326 19.77% 6326 6326 4377592 0.09% | Mozilla/4.0 (carisoprodol, adipex, phentermine)
89 0.28% 86 55 1907979 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
78 0.24% 72 34 9786038 0.21% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
64 0.20% 57 37 603327808 12.81% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
57 0.18% 39 39 27910 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
51 0.16% 51 51 35292 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
38 0.12% 0 0 0 0.00% | Mozilla/4.78 (TuringOS; Turing Machine; 0.0)
28 0.09% 19 6 45615512 0.97% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
16 0.05% 15 3 288061248 6.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; MyIE2)
16 0.05% 16 2 174105 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.3; SV1; .NET CLR 1.1.4322)
13 0.04% 12 6 47162 0.00% | Mozilla/4.0 compatible ZyBorg/1.0 Dead Link Checker (wn.dlc@looksmart.net; http://www.WISEnutbot.com)
11 0.03% 11 9 90010 0.00% | Mozilla/4.0 (compatible; grub-client-2.3)
10 0.03% 10 9 16440 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
9 0.03% 9 9 6228 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461)
8 0.03% 8 0 1829978 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
7 0.02% 7 7 4844 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; ru)
7 0.02% 7 7 4844 0.00% | Mozilla/4.04 [en] (Win95; I ;Nav)
7 0.02% 7 7 4844 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 0.02% 7 7 4844 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MRA 4.0 (build 00768)
5 0.02% 5 5 3460 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows ME)
5 0.02% 5 5 3460 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 6.1; MSNbMSFT; MSNmru-ru; MSNc00; v5m)
5 0.02% 5 5 3460 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxthon)
5 0.02% 5 5 3460 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; iebar)
5 0.02% 5 5 3460 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
4 0.01% 3 0 760834 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Wanadoo 6.0; .NET CLR 1.1.4322)
4 0.01% 4 1 12527 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; BCD2000)
4 0.01% 4 4 2768 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
4 0.01% 4 4 112177 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2)
4 0.01% 4 4 2768 0.00% | Mozilla/4.0 (compatible; AWEB 3.4 SE; AmigaOS)
4 0.01% 4 4 2768 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MRA 3.0 (build 00614)
4 0.01% 4 4 115669 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
4 0.01% 4 4 2768 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2; Maxthon)
4 0.01% 2 1 308106 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; YComp 5.0.0.0; SV1)
3 0.01% 3 3 2076 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
3 0.01% 0 3 0 0.00% | Mozilla/4.0 (compatible;)
3 0.01% 3 2 20715 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxthon; .NET CLR 1.1.4322)
3 0.01% 3 3 2076 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MyIE2)
3 0.01% 2 0 853031 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt)
2 0.01% 2 2 1384 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705)
2 0.01% 2 2 1384 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Amiga OS)
2 0.01% 1 0 155967 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2; Maxthon; SV1)
2 0.01% 2 2 1384 0.00% | Mozilla/4.0 (compatible; DB Browse 4.3; DB OS 6.0)
2 0.01% 2 2 114103 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; iebar; .NET CLR 1.1.4322)
2 0.01% 2 2 1384 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts)
2 0.01% 2 2 1384 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1.1.4322)
2 0.01% 2 2 1384 0.00% | Mozilla/4.0 (compatible; MSIE 6.0b; Windows NT 5.1)
2 0.01% 2 2 1384 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; FunWebProducts)
2 0.01% 2 2 1384 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.5)
2 0.01% 2 2 1384 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; FunWebProducts; .NET CLR 1.1.4322)
2 0.01% 2 2 1384 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProducts)
2 0.01% 2 2 1384 0.00% | Mozilla/4.0 (compatible; Voyager; AmigaOS)
2 0.01% 2 2 1384 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; HTHINET7; AIRF)
1 0.00% 1 1 10192 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0;)
1 0.00% 1 1 692 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {58527D5F-6B79-E574-290A-5412B4F51E51}; .NET CLR 1.1.4322)
1 0.00% 1 1 692 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {87C3E573-27DD-4ECB-B174-B26E7AADA087})
1 0.00% 1 0 18672 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {DE188111-0F0E-E517-28CC-081F986A428A})
1 0.00% 1 1 692 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; {2ABEBC77-CA2E-E138-9291-6C1FC4FC1E33}; FunWebProducts; Hotbar 4.6.1)
1 0.00% 1 1 692 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4322)
1 0.00% 1 1 692 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; CHWIE_SE70)
1 0.00% 1 1 692 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; H010818; YComp 5.0.2.5; PeoplePal 3.0)
1 0.00% 1 1 692 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312460)
1 0.00% 1 1 692 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312462)
1 0.00% 1 1 113074 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312467)
1 0.00% 1 1 692 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; iebar; PeoplePal 3.0)
1 0.00% 1 1 692 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {62A8AA63-0E98-4467-BC38-2ADB21A8063D}; iebar)
1 0.00% 1 1 692 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; iebar; .NET CLR 1.0.3705)
1 0.00% 1 1 692 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; FunWebProducts; Hotbar 4.1.8.0)
1 0.00% 1 1 692 0.00% | Mozilla/4.0 (compatible; X 10.0; Commodore 64)
1 0.00% 1 1 692 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; snprtz|dialno)
1 0.00% 1 1 692 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SYMPA)
1 0.00% 1 1 692 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; snprtz|dialno)
1 0.00% 1 1 692 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Cox High Speed Internet Customer; FunWebProducts)
1 0.00% 1 1 692 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
1 0.00% 1 1 692 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; DT; .NET CLR 1.0.3705)
1 0.00% 1 1 692 0.00% | Mozilla/4.0 (compatible; MSIE 6.0b; Windows 98)
1 0.00% 1 1 692 0.00% | Mozilla/4.0 (compatible; ARexx; AmigaOS)
1 0.00% 1 1 692 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Rogers Hi-Speed Internet; YPC 3.2.0)
1 0.00% 1 1 692 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Supplied by blueyonder)
1 0.00% 1 1 692 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; formatnec)
1 0.00% 1 1 692 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Menara)
1 0.00% 1 1 692 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; 3305)
1 0.00% 1 1 692 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {FC2852D7-8665-58E9-1571-FCA2A8009CDC})
1 0.00% 1 1 692 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
1 0.00% 1 1 692 0.00% | Mozilla/4.0 (compatible; Powermarks/3.5; Windows 95/98/2000/NT)
1 0.00% 1 1 692 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Sgrunt|V108|547|S-2012584224|dialno)
1 0.00% 1 1 692 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {F6BAD7FE-31CB-40FA-AAC8-B1A407377447})
1 0.00% 1 1 692 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; bwie4de)
1 0.00% 1 1 692 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; generic_01_01; Hotbar 4.3.5.0)
1 0.00% 1 1 692 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; MSNIA; Windows 98; (R1 1.1)
1 0.00% 1 1 111602 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Alexa Toolbar)
1 0.00% 1 1 46580 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1.5)
1 0.00% 1 1 107795 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts)
1 0.00% 0 0 0 0.00% | Mozilla/4.5 [en] (Win98; I)
1 0.00% 1 1 692 0.00% | Mozilla/4.0 (compatible; MSIE 3.0; Win95)
1 0.00% 1 1 692 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; DigExt)
1 0.00% 1 0 111254 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; MSIECrawler)
1 0.00% 1 1 692 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; EnergyPlugIn; dial)
1 0.00% 1 1 113411 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Wanadoo 6.0; SV1; .NET CLR 1.0.3705)
1 0.00% 1 1 692 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; 3305; snprtz|S04034881120005)
--------------------------------------------------------------------------------------------------
30130 94.16% 27556 27373 3091072000 65.61%
--------------------------------------------------------------------------------------------------
Googlebot/2.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
846 2.64% 688 248 358370240 7.61% | Googlebot/2.1 (+http://www.google.com/bot.html)
--------------------------------------------------------------------------------------------------
Mozilla/5.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
162 0.51% 8 162 890621 0.02% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.5)
98 0.31% 9 29 67533 0.00% | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
20 0.06% 11 4 142996 0.00% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7.6)
14 0.04% 12 4 183308 0.00% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 0.04% 5 0 4646985 0.10% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.6)
11 0.03% 6 1 7086477 0.15% | Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.7.6)
11 0.03% 10 10 116592 0.00% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7)
7 0.02% 7 7 4844 0.00% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5)
7 0.02% 7 7 4844 0.00% | Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3)
6 0.02% 6 1 12009086 0.25% | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr-FR; rv:1.7.2)
5 0.02% 5 1 116418 0.00% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7)
5 0.02% 2 0 1453190 0.03% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.2)
5 0.02% 4 1 12825 0.00% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4)
4 0.01% 4 1 12527 0.00% | Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.7.2)
3 0.01% 1 0 509206 0.01% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2)
2 0.01% 1 0 18970 0.00% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.2)
2 0.01% 1 0 155967 0.00% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.4)
2 0.01% 2 2 1384 0.00% | Mozilla/5.0 (compatible; Konqueror/3; FreeBSD)
2 0.01% 2 2 1384 0.00% | Mozilla/5.0 (compatible; Konqueror/3.1; FreeBSD)
2 0.01% 2 2 1384 0.00% | Mozilla/5.0 (compatible; Konqueror/2.1.2; X11)
2 0.01% 2 2 1384 0.00% | Mozilla/5.0 (compatible; Konqueror/3.1; OpenBSD)
2 0.01% 1 0 284625 0.01% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.6)
2 0.01% 1 1 111095 0.00% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us)
1 0.00% 1 1 692 0.00% | Mozilla/5.0 Galeon/1.2.5 (X11; Linux i686; U)
1 0.00% 1 1 692 0.00% | Mozilla/5.0 (compatible; Konqueror/2.2-11; Linux)
1 0.00% 1 1 692 0.00% | Mozilla/5.0 (compatible; Konqueror/2.2.2; FreeBSD)
1 0.00% 1 1 112375 0.00% | Mozilla/5.0 (Windows; U; Win98; en-US; m18)
1 0.00% 1 0 7409 0.00% | Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20020408)
1 0.00% 1 1 113104 0.00% | Mozilla/5.0 (compatible; Konqueror/3.0-rc3; i686 Linux; 20020315)
1 0.00% 1 1 692 0.00% | Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5)
1 0.00% 1 1 110066 0.00% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.6)
1 0.00% 1 1 692 0.00% | Mozilla/5.5 (compatible; Voyager; AmigaOS)
1 0.00% 1 1 692 0.00% | Mozilla/5.0 Galeon/1.2.6 (X11; Linux i686; U)
1 0.00% 1 1 692 0.00% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X)
1 0.00% 1 1 692 0.00% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.5)
1 0.00% 1 1 692 0.00% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en)
1 0.00% 1 1 692 0.00% | Mozilla/5.0 (compatible; Konqueror/2.2.1; Linux)
1 0.00% 1 0 319100 0.01% | Mozilla/5.0 (Windows; U; Windows NT 5.1; ja-JP; rv:1.7.5)
1 0.00% 1 1 692 0.00% | Mozilla/5.0 (compatible; Konqueror/2.2.2; Linux)
1 0.00% 1 1 692 0.00% | Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.6)
1 0.00% 1 1 692 0.00% | Mozilla/5.0 (compatible; Konqueror/3; Linux)
1 0.00% 1 1 692 0.00% | Mozilla/5.0 (compatible; Konqueror/3.1; Linux 2.4.20)
1 0.00% 1 1 692 0.00% | Mozilla/5.0 Galeon/1.0.2 (X11; Linux i686; U)
--------------------------------------------------------------------------------------------------
406 1.27% 129 255 28506076 0.61%
--------------------------------------------------------------------------------------------------
MSIE 5.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
81 0.25% 81 28 56052 0.00% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
35 0.11% 9 9 1095626752 23.25% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)
20 0.06% 17 4 851864 0.02% | Mozilla/4.0 (compatible; MSIE 5.0; AOL 5.0; Windows 98; DigExt; YComp 5.0.0.0)
19 0.06% 0 0 0 0.00% | Mozilla/4.0 (compatible; MSIE 5.0; AOL 5.0; Windows 98; DigExt; VNIE4 3.1.814)
19 0.06% 6 6 4152 0.00% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 5.1)
17 0.05% 7 4 14603 0.00% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
16 0.05% 0 0 0 0.00% | Mozilla/4.0 (compatible; MSIE 5.0; MSN 2.5; AOL 4.0; Windows 98; DemoCD1; DigExt)
15 0.05% 1 1 692 0.00% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt; tco2)
14 0.04% 0 0 0 0.00% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
14 0.04% 0 0 0 0.00% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
13 0.04% 0 0 0 0.00% | Mozilla/4.0 (compatible; MSIE 5.0; Windows ME)
12 0.04% 0 0 0 0.00% | Mozilla/4.0 (compatible; MSIE 5.0; CS 2000; Windows 95; DigExt)
8 0.03% 0 0 0 0.00% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 2000)
8 0.03% 8 8 907288 0.02% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
8 0.03% 8 8 5536 0.00% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
7 0.02% 7 7 42844 0.00% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
7 0.02% 7 7 4844 0.00% | Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
5 0.02% 5 5 3460 0.00% | Mozilla/4.0 (compatible; MSIE 5.05; Windows NT 5.0)
2 0.01% 2 1 4615050 0.10% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; AT&T ELC5.5; AT&T ELC5.5 IE5.0.01; (R1 1.3)
2 0.01% 2 2 1384 0.00% | Mozilla/4.0 (compatible; MSIE 5.13; Mac_PowerPC)
2 0.01% 2 2 1384 0.00% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; FunWebProducts)
1 0.00% 1 1 692 0.00% | Mozilla/4.0 (compatible; MSIE 5.0; AOL 7.0; Windows 98)
1 0.00% 1 1 692 0.00% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; .NET CLR 1.1.4322)
1 0.00% 1 1 692 0.00% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 5.0; Windows 95)
1 0.00% 1 1 692 0.00% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; .NET CLR 1.1.4322)
1 0.00% 0 0 0 0.00% | Mozilla/4.0 (compatible; MSIE 5.0; Windows ME; SiteCoach 1.0)
1 0.00% 1 1 692 0.00% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90;)
1 0.00% 1 1 692 0.00% | Mozilla/4.0 (compatible; MSIE 5.14; Mac_PowerPC)
1 0.00% 1 1 692 0.00% | Mozilla/4.0 (compatible; MSIE 5.17; Mac_PowerPC)
--------------------------------------------------------------------------------------------------
332 1.04% 169 99 1102140416 23.39%
--------------------------------------------------------------------------------------------------
msnbot/1.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
97 0.30% 71 46 80383536 1.71% | msnbot/1.0 (+http://search.msn.com/msnbot.htm)
--------------------------------------------------------------------------------------------------
MSIE 4.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
18 0.06% 0 0 0 0.00% | Mozilla/4.0 (compatible; MSIE 4.01; MSN 2.5; Windows 98)
10 0.03% 0 0 0 0.00% | Mozilla/4.0 (compatible; MSIE 4.5; Mac_PowerPC)
10 0.03% 0 0 0 0.00% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 98; Messages.co.uk)
1 0.00% 0 0 0 0.00% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 98; Messages.co.uk; SiteCoach 1.0)
1 0.00% 1 1 692 0.00% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
--------------------------------------------------------------------------------------------------
40 0.13% 1 1 692 0.00%
--------------------------------------------------------------------------------------------------
MSIE 2.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
22 0.07% 0 0 0 0.00% | Mozilla/2.0 (compatible; MSIE 3.02; Win32)
13 0.04% 0 0 0 0.00% | Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)
2 0.01% 0 0 590 0.00% | Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com/docs/about/tech_crawling.html)
1 0.00% 0 0 300 0.00% | Mozilla/2.0 (compatible; MS FrontPage 4.0)
--------------------------------------------------------------------------------------------------
38 0.12% 0 0 890 0.00%
--------------------------------------------------------------------------------------------------
Mozilla/3.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
21 0.07% 18 4 4915126 0.10% | Mozilla/3.0 (compatible; WebCapture 2.0; Windows)
9 0.03% 8 6 15295 0.00% | Mozilla/3.01 (compatible;)
6 0.02% 6 3 13911 0.00% | Mozilla/3.0 (compatible; MSIE 5.0; WinNT)
1 0.00% 0 0 1074 0.00% | Mozilla/3.0 (compatible; Indy Library)
--------------------------------------------------------------------------------------------------
37 0.12% 32 13 4945406 0.10%
--------------------------------------------------------------------------------------------------
Scooter/3.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
13 0.04% 0 0 321 0.00% | Scooter/3.3
--------------------------------------------------------------------------------------------------
RealPlayer G2*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
12 0.04% 0 0 3780 0.00% | RealPlayer G2
--------------------------------------------------------------------------------------------------
Opera/7.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
4 0.01% 4 4 2768 0.00% | Opera/7.54 (Windows 98; U)
4 0.01% 2 2 219422 0.00% | Opera/7.54 (Windows NT 5.1; U)
--------------------------------------------------------------------------------------------------
8 0.03% 6 6 222190 0.00%
--------------------------------------------------------------------------------------------------
Snoopy v1.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
7 0.02% 7 7 781912 0.02% | Snoopy v1.01
--------------------------------------------------------------------------------------------------
EmeraldShield.com WebBot (http://www.emeraldshield.com/webbot.aspx)*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
7 0.02% 3 1 7286 0.00% | EmeraldShield.com WebBot (http://www.emeraldshield.com/webbot.aspx)
--------------------------------------------------------------------------------------------------
fetch libfetch/2.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
4 0.01% 4 4 446365 0.01% | fetch libfetch/2.0
--------------------------------------------------------------------------------------------------
Amfibibot/0.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
4 0.01% 2 2 1978 0.00% | Amfibibot/0.06 (Amfibi Robot; http://www.amfibi.com; agent@amfibi.com)
--------------------------------------------------------------------------------------------------
RMA/1.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
3 0.01% 3 0 48065964 1.02% | RMA/1.0 (compatible; RealMedia)
--------------------------------------------------------------------------------------------------
webcrawl.net*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
2 0.01% 1 1 1028 0.00% | webcrawl.net
--------------------------------------------------------------------------------------------------
updated/0.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
2 0.01% 1 1 989 0.00% | updated/0.1beta (updated.com; http://www.updated.com; crawler@updated.com)
--------------------------------------------------------------------------------------------------
Mozdex/0.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
2 0.01% 1 1 989 0.00% | Mozdex/0.06-dev (Mozdex; http://www.mozdex.com/bot.html; spider@mozdex.com)
--------------------------------------------------------------------------------------------------
Googlebot-Image/1.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
2 0.01% 0 0 594 0.00% | Googlebot-Image/1.0
--------------------------------------------------------------------------------------------------
Exabot NG/MimeLive Client (convert/http/0.171)*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
2 0.01% 0 0 0 0.00% | Exabot NG/MimeLive Client (convert/http/0.171)
--------------------------------------------------------------------------------------------------
XBoX 64*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
1 0.00% 1 1 692 0.00% | XBoX 64 (NVidea GForce 3 Architecture)
--------------------------------------------------------------------------------------------------
Microsoft Data Access Internet Publishing Provider DAV 1.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
1 0.00% 0 0 0 0.00% | Microsoft Data Access Internet Publishing Provider DAV 1.1
--------------------------------------------------------------------------------------------------
