Total Transfers by Items/URLs (Overview)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
     486   6.86%      416      374         897871   0.19%        0 | /
     109   1.54%      101       55         416565   0.09%        0 | /organiser/
     107   1.51%       96       41         703007   0.15%        0 | /lecturer/
      77   1.09%       77        0          53284   0.01%        0 | http://
      37   0.52%       34       35         122126   0.03%        0 | /cargese/announcement/
      21   0.30%        6        9          30675   0.01%        0 | /~cargese/organiser/
      11   0.16%        9        2          79769   0.02%        0 | /~cargese/
      11   0.16%        5        6          53735   0.01%        0 | /~cargese/lecturer/
       7   0.10%        6        0        1647830   0.35%        0 | /notes/friedman/
       6   0.08%        6        6          24486   0.01%        0 | /stats2/
       6   0.08%        4        1          74578   0.02%        0 | /cargese/announcement/airfrance/
       6   0.08%        5        0        1421635   0.30%        0 | /notes/anderson/
       5   0.07%        4        1           4668   0.00%        0 | /plan/semaine1/jour1/geroch/live/video/sommaire/slide/
       5   0.07%        4        5          18608   0.00%        0 | /~cargese/cargese/announcement/
       5   0.07%        5        5         235914   0.05%        0 | /stats2/www2004/
       4   0.06%        4        0         525012   0.11%        0 | /slide/semaine1/jour5/galloway/
       4   0.06%        4        0      131475856  27.73%        0 | /cargese/poster/
       3   0.04%        1        0          14484   0.00%        0 | /~cargese/notes/tod/
       3   0.04%        3        0         710171   0.15%        0 | /notes/rendall/
       3   0.04%        2        0         560876   0.12%        0 | /notes/geroch/
       3   0.04%        1        0           2531   0.00%        0 | /plan/semaine1/jour4/choquet-bruhat/live/video/sommaire/
       3   0.04%        3        0         333762   0.07%        0 | /slide/semaine1/jour6/friedrich/
       3   0.04%        3        0         181473   0.04%        0 | /slide/semaine2/jour2/garfinkle/
       3   0.04%        3        0           1363   0.00%        0 | /plan/semaine1/jour1/geroch/live/video/rm/
       3   0.04%        3        0        1777746   0.37%        0 | /slide/semaine1/jour2/zeghib/
       3   0.04%        3        0         491520   0.10%        0 | /slide/semaine2/jour1/deliyanakis/
       3   0.04%        3        1           4819   0.00%        0 | /plan/semaine1/jour4/moncrief/live/video/sommaire/slide/
       3   0.04%        3        3          62661   0.01%        0 | /stats2/www2003/
       2   0.03%        2        0        2905732   0.61%        0 | /slide/semaine2/jour5/tod/
       2   0.03%        1        0           5626   0.00%        0 | /plan/semaine2/jour2/rezzolla/live/video/sommaire/
       2   0.03%        2        0         662690   0.14%        0 | /notes/ycb/
       2   0.03%        0        0              0   0.00%        0 | /plan/semaine1/jour5/galloway/live/video/sommaire/
       2   0.03%        2        1            772   0.00%        0 | /plan/semaine1/jour4/moncrief/live/
       2   0.03%        0        0              0   0.00%        0 | /~cargese/cargese/announcement/airfrance/
       2   0.03%        2        1            779   0.00%        0 | /plan/semaine1/jour1/geroch/live/
       2   0.03%        0        2              0   0.00%        0 | /plan/semaine1/jour2/ehlers/live/
       2   0.03%        2        0          14674   0.00%        0 | /cargese/
       2   0.03%        1        0           7946   0.00%        0 | /slide/
       2   0.03%        1        0           3839   0.00%        0 | /plan/semaine1/jour3/choquet-bruhat/live/video/sommaire/
       2   0.03%        2        0        1842327   0.39%        0 | ///slide/semaine2/jour2/rezzolla/
       2   0.03%        2        0         937714   0.20%        0 | ///slide/semaine1/jour1/anderson/
       2   0.03%        2        0         418146   0.09%        0 | /slide/semaine2/jour4/weinstein/
       2   0.03%        2        0        1842327   0.39%        0 | /slide/semaine2/jour2/rezzolla/
       1   0.01%        1        0         217031   0.05%        0 | /slide/semaine1/jour1/anderson/
       1   0.01%        1        0         170868   0.04%        0 | /slide/semaine2/jour3/galloway/
       1   0.01%        1        0           1296   0.00%        0 | /plan/semaine1/jour4/moncrief/live/sound/rm/
       1   0.01%        1        0          14484   0.00%        0 | /notes/tod/
       1   0.01%        1        0         217920   0.05%        0 | ///slide/semaine2/jour2/lehner/
       1   0.01%        1        0           2519   0.00%        0 | /plan/semaine1/jour6/geroch/live/video/sommaire/
       1   0.01%        1        0           3466   0.00%        0 | /plan/semaine1/jour1/geroch/live/video/sommaire/
       1   0.01%        1        0           4142   0.00%        0 | /plan/semaine1/jour4/isenberg/live/video/sommaire/
       1   0.01%        1        0           2986   0.00%        0 | /plan/semaine1/jour4/pollack/live/video/sommaire/
       1   0.01%        1        0         443326   0.09%        0 | ///slide/semaine2/jour1/anderson/
       1   0.01%        1        0           1316   0.00%        0 | /photo/select/Bartnik_fichiers/
       1   0.01%        1        0         339435   0.07%        0 | /slide/semaine2/jour4/anderson/
       1   0.01%        1        0           3970   0.00%        0 | /plan/semaine1/jour4/moncrief/live/video/sommaire/
       1   0.01%        1        0           1268   0.00%        0 | /plan/semaine2/jour1/klainerman/live/video/rm/
       1   0.01%        1        0         255938   0.05%        0 | ///slide/semaine1/jour4/schutz/
       1   0.01%        1        0         331345   0.07%        0 | ///notes/ycb/
       1   0.01%        1        0          14484   0.00%        0 | ///notes/tod/
       1   0.01%        1        0         276034   0.06%        0 | /slide/semaine1/jour2/anderson/
       1   0.01%        1        0           3828   0.00%        0 | /plan/semaine1/jour2/ehlers/live/video/sommaire/
       1   0.01%        1        0           3638   0.00%        0 | /plan/semaine2/jour4/rodnianski/live/video/sommaire/
       1   0.01%        1        0         103891   0.02%        0 | /slide/semaine2/jour4/friedrich/
       1   0.01%        1        0         103891   0.02%        0 | ///slide/semaine2/jour4/friedrich/
       1   0.01%        1        0      252327936  53.21%        0 | /usr/video/semaine1/jour5/galloway/
       1   0.01%        1        0            326   0.00%        0 | /plan/semaine1/jour4/corvino/live/video/sommaire/slide/
       1   0.01%        1        0         443326   0.09%        0 | /slide/semaine2/jour1/anderson/
       1   0.01%        1        0           3346   0.00%        0 | /plan/semaine2/jour2/frauendiener/live/video/sommaire/
       1   0.01%        1        0          18762   0.00%        0 | /photo/select/
       1   0.01%        1        0        9290620   1.96%        0 | /usr/video/semaine2/jour1/klainerman/
       1   0.01%        1        0           4115   0.00%        0 | /plan/semaine2/jour2/garfinkle/live/video/sommaire/
       1   0.01%        1        0           5252   0.00%        0 | /plan/semaine1/jour4/schutz/live/video/sommaire/
       1   0.01%        1        0           3350   0.00%        0 | /plan/semaine2/jour2/bourguignon/live/video/sommaire/
       1   0.01%        1        0           3148   0.00%        0 | /plan/semaine1/jour4/dain/live/video/sommaire/
       1   0.01%        1        0         111254   0.02%        0 | ///slide/semaine1/jour6/friedrich/
       1   0.01%        1        0         155669   0.03%        0 | ///notes/friedman/
       1   0.01%        1        0           4939   0.00%        0 | /plan/semaine1/jour1/neugebauer/live/video/sommaire/
       1   0.01%        1        0           1268   0.00%        0 | /plan/semaine1/jour1/anderson/live/sound/rm/
       1   0.01%        1        0           2057   0.00%        0 | /plan/semaine1/jour4/isenberg2/live/video/sommaire/
       1   0.01%        1        0         217920   0.05%        0 | /slide/semaine2/jour2/lehner/
       1   0.01%        1        0         130720   0.03%        0 | /slide/semaine1/jour5/lindblad/
       1   0.01%        1        0          60491   0.01%        0 | /./slide/semaine2/jour2/garfinkle/
       1   0.01%        1        0             70   0.00%        0 | /plan/semaine2/jour1/klainerman/live/video/sommaire/
       1   0.01%        1        0           1998   0.00%        0 | /plan/semaine2/jour1/deliyanakis/live/video/sommaire/
       1   0.01%        1        0        3533833   0.75%        0 | /ActaMath/
       1   0.01%        1        0           4977   0.00%        0 | /plan/semaine2/jour5/herzlich/live/video/sommaire/
       1   0.01%        1        0       17428422   3.68%        0 | /usr/video/semaine1/jour1/geroch/
       1   0.01%        1        0           1189   0.00%        0 | /plan/semaine1/jour4/moncrief/live/video/rm/
       1   0.01%        1        0         255938   0.05%        0 | /slide/semaine1/jour4/schutz/
       1   0.01%        1        0         455235   0.10%        0 | /slide/semaine1/jour2/ringstrom/
       1   0.01%        1        0         280438   0.06%        0 | ///notes/geroch/
       1   0.01%        1        0        1278670   0.27%        0 | /slide/semaine2/jour2/bourguignon/
       1   0.01%        1        0         339435   0.07%        0 | ///slide/semaine2/jour4/anderson/
       1   0.01%        1        0         280438   0.06%        0 | //notes/geroch/
       1   0.01%        1        0          91074   0.02%        0 | ///slide/semaine2/jour4/weinstein/
       1   0.01%        1        0         131253   0.03%        0 | ///slide/semaine1/jour5/galloway/
       1   0.01%        1        1          15108   0.00%        0 | /stats2/www2005/
       1   0.01%        1        0         271355   0.06%        0 | /slide/semaine1/jour4/dain/
       1   0.01%        1        0         276034   0.06%        0 | ///slide/semaine1/jour2/anderson/
      44   0.62%        0        0       32385852   6.83%          | Partial Content (Code 206)
       1   0.01%        0        0            315   0.00%          | Bad Request (Code 400)
    2577  36.38%        0        0        1262730   0.27%          | Unauthorized (Code 401)
       1   0.01%        0        0            312   0.00%          | Forbidden (Code 403)
     155   2.19%        0        0          46771   0.01%          | Not Found (Code 404)
--------------------------------------------------------------------------------------------------
    7084 100.00%      892      549      474207552 100.00% 
==================================================================================================

http-analyze 2.4 Copyright © 2005 by RENT-A-GURU® 02/Oct/2005 04:02