Total hits Files Pageview Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
1968 35.62% 0 0 0 0.00% | BigBrother/1.*
1410 25.52% 286 365 1945580672 32.10% | Mozilla/5.*
660 11.95% 0 0 221100 0.00% | vobsub
571 10.33% 467 178 307022496 5.07% | Googlebot/2.*
382 6.91% 364 197 4854430 0.08% | MSIE 5.*
284 5.14% 123 41 2679505152 44.21% | Mozilla/4.*
159 2.88% 118 55 74386192 1.23% | msnbot/1.*
27 0.49% 1 5 8038871 0.13% | BIGLOTRON (Beta 2;GNU/Linux)
10 0.18% 7 6 482053 0.01% | ia_archiver
8 0.14% 2 0 54850240 0.91% | RMA/1.*
7 0.13% 6 3 14429 0.00% | MSIE 2.*
5 0.09% 0 3 297 0.00% | FAST-WebCrawler/3.*
5 0.09% 5 2 24414 0.00% | NetResearchServer/4.*
4 0.07% 0 0 1960 0.00% | MSIE 4.*
3 0.05% 0 0 709668352 11.71% | Windows-Media-Player/10.*
2 0.04% 1 1 989 0.00% | MJ12bot/v1.*
2 0.04% 0 0 630 0.00% | RealPlayer G2
2 0.04% 1 1 989 0.00% | Gigabot/2.*
2 0.04% 1 1 1028 0.00% | findlinks/1.*
2 0.04% 1 1 989 0.00% | NutchCVS/0.*
2 0.04% 2 2 1384 0.00% | Thumbnail.CZ robot 1.*
2 0.04% 1 1 989 0.00% | silk/1.*
2 0.04% 0 0 275542208 4.55% | NSPlayer/10.*
1 0.02% 0 1 0 0.00% | Mozilla/3.*
1 0.02% 0 0 306 0.00% | Mozilla/6.*
1 0.02% 1 1 692 0.00% | genieBot (http://64.5.245.11/faq/faq.html)
1 0.02% 0 0 297 0.00% | genieBot ((http://64.5.245.11/faq/faq.html)
1 0.02% 1 1 692 0.00% | HTMLParser/1.*
1 0.02% 0 0 297 0.00% | Sensis Web Crawler (search_comments\at\sensis\dot\com\dot\au)
--------------------------------------------------------------------------------------------------
5525 100.00% 1388 865 6060190720 100.00%
==================================================================================================
Total hits Files Pageview Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
7 0.13% 3 2 150442 0.00% | Unknown (no user agent found)
5525 99.87% 1388 865 6060190720 100.00% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
5532 100.00% 1391 867 6060341248 100.00%
==================================================================================================