Total hits Files Pageview Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
3461 59.72% 66 6 1713424 0.21% | MSIE 5.*
1246 21.50% 95 31 59064660 7.12% | Mozilla/5.*
566 9.77% 498 431 15068050 1.82% | Mozilla/4.*
183 3.16% 167 73 667264576 80.48% | Ocelli/1.*
89 1.54% 57 29 1739541 0.21% | Googlebot/2.*
70 1.21% 64 29 77288552 9.32% | ConveraCrawler/0.*
49 0.85% 42 7 6010794 0.72% | msnbot/1.*
34 0.59% 34 34 23528 0.00% | MSIE 6.*
34 0.59% 33 29 94516 0.01% | Seekbot/1.*
17 0.29% 14 2 125885 0.02% | Biglotron, www.biglotron.com; Beta 1;Linux
12 0.21% 7 4 16088 0.00% | NutchCVS/0.*
11 0.19% 9 3 26340 0.00% | MSIE 2.*
4 0.07% 3 0 12132 0.00% | axadine/ (Axadine Crawler; http://www.axada.de/; )
2 0.03% 1 1 990 0.00% | sohu-search
2 0.03% 0 0 617 0.00% | DataCha0s/2.*
2 0.03% 1 1 989 0.00% | Dumbot(version 0.1 beta - http://www.dumbfind.com/dumbot.html)
2 0.03% 1 0 7390 0.00% | psbot/0.*
1 0.02% 0 0 297 0.00% | FAST-WebCrawler/3.*
1 0.02% 1 1 692 0.00% | Mozilla/3.*
1 0.02% 1 0 163840 0.02% | NWSpider 0.*
1 0.02% 1 1 692 0.00% | curl/7.*
1 0.02% 0 0 297 0.00% | HenriLeRobotMirago (http://www.miragorobot.com/scripts/frinfo.asp)
1 0.02% 1 0 7551 0.00% | nicebot
1 0.02% 0 0 0 0.00% | Microsoft Office Protocol Discovery
1 0.02% 1 1 692 0.00% | MSIE 3.*
1 0.02% 1 1 692 0.00% | MSIE 4.*
1 0.02% 1 0 412672 0.05% | Opera/6.*
1 0.02% 1 1 692 0.00% | ActiveBookmark 1.*
--------------------------------------------------------------------------------------------------
5795 100.00% 1100 685 829086592 100.00%
==================================================================================================
Total hits Files Pageview Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
2116 26.75% 2100 2060 1724367 0.21% | Unknown (no user agent found)
5795 73.25% 1100 685 829086592 99.79% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
7911 100.00% 3200 2745 830810944 100.00%
==================================================================================================