| The Top 30 items/URLs |
|---|
| More details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Hits | Files | Pageviews | Sessions | KB sent | URL | ||||
| 1 | 161 | 18.74% | 138 | 22.89% | 82 | 24.12% | 32 | 21.77% | 680 | / |
| 2 | 91 | 10.59% | 47 | 7.79% | 31 | 9.12% | 16 | 10.88% | 267 | /organiser/ |
| 3 | 83 | 9.66% | 83 | 13.76% | 83 | 24.41% | 13 | 8.84% | 7509 | /stats/ |
| 4 | 68 | 7.92% | 44 | 7.30% | 9 | 2.65% | 13 | 8.84% | 516 | /lecturer/ |
| 5 | 52 | 6.05% | 52 | 8.62% | 52 | 15.29% | 0 | 0.00% | 1013 | /stats2/www2003/ |
| 6 | 35 | 4.07% | 20 | 3.32% | 30 | 8.82% | 5 | 3.40% | 50 | /cargese/announcement/ |
| 7 | 11 | 1.28% | 11 | 1.82% | 3 | 0.88% | 0 | 0.00% | 16 | /plan/semaine1/jour1/neugebauer/live/video/sommaire/ |
| 8 | 11 | 1.28% | 10 | 1.66% | 3 | 0.88% | 0 | 0.00% | 10 | /plan/semaine1/jour3/bartnik/live/video/sommaire/slide/ |
| 9 | 9 | 1.05% | 8 | 1.33% | 0 | 0.00% | 1 | 0.68% | 27608 | /ActaMath/ |
| 10 | 8 | 0.93% | 8 | 1.33% | 3 | 0.88% | 0 | 0.00% | 10 | /plan/semaine1/jour1/anderson/live/video/sommaire/slide/ |
| 11 | 8 | 0.93% | 8 | 1.33% | 3 | 0.88% | 0 | 0.00% | 3 | /plan/semaine1/jour1/anderson/live/ |
| 12 | 6 | 0.70% | 6 | 1.00% | 2 | 0.59% | 0 | 0.00% | 15 | /plan/semaine2/jour3/galloway/live/video/sommaire/ |
| 13 | 5 | 0.58% | 5 | 0.83% | 2 | 0.59% | 0 | 0.00% | 2 | /plan/semaine1/jour3/bartnik/live/ |
| 14 | 5 | 0.58% | 5 | 0.83% | 2 | 0.59% | 0 | 0.00% | 2 | /plan/semaine1/jour1/neugebauer/live/ |
| 15 | 5 | 0.58% | 5 | 0.83% | 2 | 0.59% | 0 | 0.00% | 10 | /plan/semaine2/jour2/garfinkle/live/video/sommaire/ |
| 16 | 5 | 0.58% | 5 | 0.83% | 1 | 0.29% | 0 | 0.00% | 6 | /plan/semaine1/jour4/choquet-bruhat/live/video/sommaire/ |
| 17 | 5 | 0.58% | 5 | 0.83% | 2 | 0.59% | 0 | 0.00% | 7 | /plan/semaine1/jour3/choquet-bruhat/live/video/sommaire/ |
| 18 | 5 | 0.58% | 5 | 0.83% | 2 | 0.59% | 0 | 0.00% | 13 | /plan/semaine1/jour4/schutz/live/video/sommaire/ |
| 19 | 5 | 0.58% | 5 | 0.83% | 2 | 0.59% | 0 | 0.00% | 6 | /plan/semaine2/jour3/bray/live/video/sommaire/slide/ |
| 20 | 5 | 0.58% | 5 | 0.83% | 2 | 0.59% | 0 | 0.00% | 8 | /plan/semaine2/jour4/chrusciel/live/video/sommaire/ |
| 21 | 4 | 0.47% | 4 | 0.66% | 2 | 0.59% | 0 | 0.00% | 5 | /plan/semaine1/jour2/anderson/live/video/sommaire/slide/ |
| 22 | 4 | 0.47% | 4 | 0.66% | 1 | 0.29% | 0 | 0.00% | 5 | /plan/semaine1/jour4/corvino/live/video/sommaire/slide/ |
| 23 | 4 | 0.47% | 4 | 0.66% | 2 | 0.59% | 0 | 0.00% | 6 | /plan/semaine1/jour2/ringstrom/live/video/sommaire/slide/ |
| 24 | 4 | 0.47% | 4 | 0.66% | 1 | 0.29% | 0 | 0.00% | 6 | /plan/semaine2/jour2/bray/live/video/sommaire/slide/ |
| 25 | 4 | 0.47% | 3 | 0.50% | 0 | 0.00% | 2 | 1.36% | 1357 | /slide/semaine1/jour4/schutz/ |
| 26 | 4 | 0.47% | 4 | 0.66% | 0 | 0.00% | 0 | 0.00% | 408883 | /usr/video/semaine1/jour1/neugebauer/ |
| 27 | 3 | 0.35% | 1 | 0.17% | 0 | 0.00% | 0 | 0.00% | 212 | /slide/semaine1/jour1/anderson/ |
| 28 | 3 | 0.35% | 1 | 0.17% | 0 | 0.00% | 1 | 0.68% | 131 | /notes/ycb/ |
| 29 | 3 | 0.35% | 1 | 0.17% | 0 | 0.00% | 1 | 0.68% | 15 | /notes/tod/ |
| 30 | 3 | 0.35% | 3 | 0.50% | 1 | 0.29% | 0 | 0.00% | 2 | /plan/semaine1/jour4/schutz/live/ |
| The 10 least frequently accessed items/URLs |
|---|
| More details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Hits | Files | Pageviews | Sessions | KB sent | URL | ||||
| 10 | 1 | 0.12% | 1 | 0.17% | 0 | 0.00% | 0 | 0.00% | 118 | ///slide/semaine2/jour5/friedrich/ |
| 9 | 1 | 0.12% | 1 | 0.17% | 0 | 0.00% | 0 | 0.00% | 114 | ///slide/semaine1/jour3/bartnik/ |
| 8 | 1 | 0.12% | 1 | 0.17% | 0 | 0.00% | 1 | 0.68% | 160 | /slide/semaine2/jour1/deliyanakis/ |
| 7 | 1 | 0.12% | 1 | 0.17% | 0 | 0.00% | 0 | 0.00% | 5 | /plan/semaine2/jour2/bray/live/video/sommaire/ |
| 6 | 1 | 0.12% | 1 | 0.17% | 0 | 0.00% | 1 | 0.68% | 1257 | /slide/semaine2/jour4/chrusciel/ |
| 5 | 1 | 0.12% | 1 | 0.17% | 0 | 0.00% | 0 | 0.00% | 2 | /plan/semaine2/jour2/garfinkle/live/video/rm/ |
| 4 | 1 | 0.12% | 1 | 0.17% | 0 | 0.00% | 0 | 0.00% | 5 | /plan/semaine2/jour3/bray/live/video/sommaire/ |
| 3 | 1 | 0.12% | 1 | 0.17% | 0 | 0.00% | 0 | 0.00% | 8 | /slide/semaine1/jour4/dain/ |
| 2 | 1 | 0.12% | 1 | 0.17% | 0 | 0.00% | 0 | 0.00% | 2 | /plan/semaine1/jour2/ringstrom/live/video/rm/ |
| 1 | 1 | 0.12% | 1 | 0.17% | 0 | 0.00% | 1 | 0.68% | 9 | /slide/semaine1/jour4/choquet-bruhat/ |
|